SPECS / COMPARISON
New Holland W130BLR vs New Holland W130BTC
A detailed comparison of the New Holland W130BLR and the New Holland W130BTC. Click a model name to view its full specifications.
Horsepower
New Holland W130BLR102.9 kW (138 hp)
New Holland W130BTC102.9 kW (138 hp)
Weight
New Holland W130BLR12573.6 kg (27720 lbs)
New Holland W130BTC13022.6 kg (28710 lbs)
Operating Weight
New Holland W130BLR12573.6 kg (27720 lbs)
New Holland W130BTC13022.6 kg (28710 lbs)
| Specification | New Holland W130BLR Wheel Loaders | New Holland W130BTC Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 102.9 kW (138 hp) | 102.9 kW (138 hp) |
| Weight | 12573.6 kg (27720 lbs) | 13022.6 kg (28710 lbs) |
| Tipping Capacity | 8786.1 kg (19370 lbs) | 8931.2 kg (19690 lbs) |
| Max Speed | 38.6 km/h (24 mph) | 38.6 km/h (24 mph) |
| Engine Model | FPT 667TA/EDB | FPT 667TA/EDB |
| No Of Cylinders | 6 | 6 |
| Displacement | 6702.3 cc (409 cu in.) | 6702.3 cc (409 cu in.) |
| Alternator Supplied Amperage | 70 amps | 70 amps |
| Operating Voltage | 24 V | 24 V |
| Rated Speed | 2000 RPM | 2000 RPM |
| Torque Speed | 1000 RPM | 1000 RPM |
| Net Power | 102.9 kW (138 hp) | 102.9 kW (138 hp) |
| Gross Power | 111.1 kW (149 hp) | 111.1 kW (149 hp) |
| Peak Torque | 688.8 N-m (508 lbs ft) | 688.8 N-m (508 lbs ft) |
| Fuel Capacity | 246.1 l (65 gal) | 246.1 l (65 gal) |
| Engine Oil Capacity | 13.2 l (3.5 gal) | 13.2 l (3.5 gal) |
| Cooling Capacity | 36.3 l (9.6 gal) | 36.3 l (9.6 gal) |
| Hydraulic System Capacity | 147.6 l (39 gal) | 147.6 l (39 gal) |
| Transmission Oil Capacity | 18.9 l (5 gal) | 18.9 l (5 gal) |
| Differential Front Capacity | 22.3 l (5.9 gal) | 22.3 l (5.9 gal) |
| Differential Rear Capacity | 22.3 l (5.9 gal) | 22.3 l (5.9 gal) |
| No of Forward Gears | 4 | 4 |
| No of Reverse Gears | 3 | 3 |
| Max Speed (Forward) | 38.6 km/h (24 mph) | 38.6 km/h (24 mph) |
| Max Speed (Reverse) | 25.1 km/h (15.6 mph) | 25.1 km/h (15.6 mph) |
| Raise Lift Arms | 6.3 sec | 6.3 sec |
| Lower Lift Time | 4.7 sec | 3.9 sec |
| Bucket Dump Time | 1.3 sec | 1.7 sec |
| Operating Weight | 12573.6 kg (27720 lbs) | 13022.6 kg (28710 lbs) |
| Tipping Load | 8786.1 kg (19370 lbs) | 8931.2 kg (19690 lbs) |
| Bucket Capacity (Heaped) | 2.0 m³ (2.6 cu yds) | 2.1 m³ (2.7 cu yds) |
| Bucket Capacity (Struck) | 1.7 m³ (2.2 cu yds) | 1.8 m³ (2.3 cu yds) |
| Bucket Width | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Reach At Max Lift And Dump | 91.4 cm (36 in) | 121.9 cm (48 in) |
| Dump Clearance At Max Raise | 335.3 cm (132 in) | 274.3 cm (108 in) |
| Turning Radius | 609.6 cm (240 in) | 579.1 cm (228 in) |
| Wheelbase | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Bucket Hinge Pin | 426.7 cm (168 in) | 396.2 cm (156 in) |
| Cab Height | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Overall Length | 762.0 cm (300 in) | 762.0 cm (300 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Width Over Tires | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Tire Size | 17.5 x25 L2/L3 | 17.5 x25 L2/L3 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
