SPECS / COMPARISON
New Holland Ls180 vs New Holland Lx865
A detailed comparison of the New Holland Ls180 and the New Holland Lx865. Click a model name to view its full specifications.
Horsepower
New Holland Ls18050.0 kW (67.0 HP)
New Holland Lx86548.5 kW (65.0 HP)
Operating Weight
New Holland Ls1802510.2 kg (5534 lbs)
New Holland Lx8653166.1 kg (6980 lbs)
| Specification | New Holland Ls180 Skid Steers | New Holland Lx865 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Vertical |
| Years Made | 2000-2007 | 1994-1999 |
| Horsepower | 50.0 kW (67.0 HP) | 48.5 kW (65.0 HP) |
| Rating Operating Capacity (35% Tipping) | 793.8 kg (1750 lbs) | 771.1 kg (1700 lbs) |
| Rating Operating Capacity (50% Tipping) | 997.9 kg (2200 lbs) | 1066.8 kg (2352 lbs) |
| Operating Weight | 2510.2 kg (5534 lbs) | 3166.1 kg (6980 lbs) |
| Maximum Travel Speed | 11.6 km (7.2 mph) | 12.2 km (7.6 mph) |
| Optional High Speed | 18.3 km (11.4 mph) | — |
| Pump Capacity | 70.0 LPM (18.5 GPM) | 66.6 LPM (17.6 GPM) |
| Relief Valve Pressure | 241.3 Bar (3500 psi) | 179.3 Bar (2600 psi) |
| Optional Pump Capacity | 122.3 LPM (32.3 GPM) | 117.3 LPM (31.0 GPM) |
| Hydraulic Tank Capacity | 42.6 L (11.3 gal) | 25.5 L (6.5 gal) |
| Raise Lift Arms | 3.6 seconds | 3.6 seconds |
| Lower Lift Arms | 1.5 seconds | 1.5 seconds |
| Bucket Rollback | 1.8 seconds | 1.8 seconds |
| Bucket Dump | 2.4 seconds | 2.4 seconds |
| Engine Manufacturer | New Holland | New Holland |
| Engine Model | 332 T/JF | 332 T |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 3 | 3 |
| Rated Speed | 2200 RPM | 2100 RPM |
| Torque Speed | 1400 RPM | 1400 RPM |
| Combustion Chamber | Direct injection | Indirect injection |
| Emissions | Tier 2 | — |
| Compression Ratio | 17.5:1 | 16:1 |
| Firing Order | 1-2-3 | 1-2-3 |
| Gross Power | 50.0 kW (67.0 HP) | 48.5 kW (65.0 HP) |
| Displacement | 3146 cc (192 cu in.) | 3146 cc (192 cu in.) |
| Bore | 11.2 cm (4.4 in.) | 11.2 cm (4.4 in.) |
| Stroke | 10.7 cm (4.2 in.) | 10.7 cm (4.2 in.) |
| Peak Torque | 253.5 N∙m (187 ft-lb) | 221.0 N∙m (163 ft-lb) |
| Coolant Capacity | 14.7 L (3.9 gal) | 15.1 L (4.0 gal) |
| Engine Oil Capacity | 6.6 L (1.7 gal) | 13.6 L (3.6 gal) |
| Fuel Tank Capacity | 68.1 L (18.0 gal) | 71.2 L (18.8 gal) |
| Cab Height | 195.6 cm (77.0 in.) | 198.1 cm (78.0 in.) |
| Bucket Hinge Pin Height | 316.5 cm (124.6 in.) | 318.3 cm (125.4 in.) |
| Width | 185.9 cm (73.2 in.) | 182.9 cm (72.0 in.) |
| Length with Bucket | 358.1 cm (141.0 in.) | 355.9 cm (140.1 in.) |
| Dump Height | 253.7 cm (99.9 in.) | 255.3 cm (100.5 in.) |
| Dump Reach | 82.6 cm (32.5 in.) | 79.4 cm (31.3 in.) |
| Ground Clearance | 20.1 cm (7.9 in.) | 20.6 cm (8.1 in.) |
| Dump Angle | 42 ° | 47 ° |
| Rollback Angle | 37 ° | 37 ° |
| Departure Angle | 28 ° | 24 ° |
| Front Tire | 12×16.5 | 12×16.5 |
| Rear Tire | 12×16.5 | 12×16.5 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
