SPECS / COMPARISON
New Holland Ls160 vs New Holland Ls170
A detailed comparison of the New Holland Ls160 and the New Holland Ls170. Click a model name to view its full specifications.
Horsepower
New Holland Ls16031.7 kW (42.5 HP)
New Holland Ls17038.8 kW (52.0 HP)
Operating Weight
New Holland Ls1602510.2 kg (5534 lbs)
New Holland Ls1702515.1 kg (5544 lbs)
| Specification | New Holland Ls160 Skid Steers | New Holland Ls170 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Radial |
| Years Made | 2000-2007 | 2000-2007 |
| Horsepower | 31.7 kW (42.5 HP) | 38.8 kW (52.0 HP) |
| Rating Operating Capacity (35% Tipping) | 680.4 kg (1500 lbs) | 544.3 kg (1200 lbs) |
| Rating Operating Capacity (50% Tipping) | 770.4 kg (1750 lbs) | 770.4 kg (1750 lbs) |
| Operating Weight | 2510.2 kg (5534 lbs) | 2515.1 kg (5544 lbs) |
| Tipping Load | 1601.3 kg (3530 lbs) | 1601.3 kg (3530 lbs) |
| Lift Breakout Force | 1286.6 kg (2836 lbs) | 1286.6 kg (2836 lbs) |
| Tilt Breakout Force | 1687.0 kg (3719 lbs) | 1687.0 kg (3719 lbs) |
| Maximum Travel Speed | 11.8 km (7.3 mph) | 11.8 km (7.3 mph) |
| Pump Capacity | 58.7 LPM (15.5 GPM) | 58.7 LPM (15.5 GPM) |
| Relief Valve Pressure | 241.3 Bar (3500 psi) | 241.3 Bar (3500 psi) |
| Optional Pump Capacity | 90.8 LPM (24.0 GPM) | 90.8 LPM (24.0 GPM) |
| Hydraulic Tank Capacity | 32.6 L (8.6 gal) | 32.6 L (8.6 gal) |
| Raise Lift Arms | 3.0 seconds | 2.7 seconds |
| Lower Lift Arms | 3.0 seconds | 2.3 seconds |
| Bucket Rollback | 1.7 seconds | 1.7 seconds |
| Bucket Dump | 2.0 seconds | 1.5 seconds |
| Engine Manufacturer | New Holland | New Holland |
| Engine Model | N844 | N844T |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2900 RPM | 2900 RPM |
| Torque Speed | 1800 RPM | 1800 RPM |
| Combustion Chamber | Indirect injection | Indirect injection |
| Emissions | Tier 2 | Tier 2 |
| Compression Ratio | 22:1 | 22:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 31.7 kW (42.5 HP) | 38.8 kW (52.0 HP) |
| Displacement | 1995 cc (122 cu in.) | 1995 cc (122 cu in.) |
| Bore | 8.4 cm (3.3 in.) | 8.4 cm (3.3 in.) |
| Stroke | 9.0 cm (3.5 in.) | 9.0 cm (3.5 in.) |
| Peak Torque | 126.1 N∙m (93 ft-lb) | 153.1 N∙m (113 ft-lb) |
| Coolant Capacity | 10.3 L (2.7 gal) | 10.3 L (2.7 gal) |
| Engine Oil Capacity | 6.8 L (1.8 gal) | 6.8 L (1.8 gal) |
| Fuel Tank Capacity | 52.9 L (14.0 gal) | 52.9 L (14.0 gal) |
| Cab Height | 189.9 cm (74.8 in.) | 189.9 cm (74.8 in.) |
| Bucket Hinge Pin Height | 293.4 cm (115.5 in.) | 293.4 cm (115.5 in.) |
| Width | 164.5 cm (64.8 in.) | 164.5 cm (64.8 in.) |
| Length with Bucket | 322.0 cm (126.8 in.) | 322.0 cm (126.8 in.) |
| Dump Height | 229.6 cm (90.4 in.) | 229.6 cm (90.4 in.) |
| Dump Reach | 70.5 cm (27.8 in.) | 70.5 cm (27.8 in.) |
| Ground Clearance | 20.1 cm (7.9 in.) | 20.1 cm (7.9 in.) |
| Dump Angle | 46 ° | 46 ° |
| Rollback Angle | 36 ° | 36 ° |
| Departure Angle | 23 ° | 23 ° |
| Front Tire | 10×16.5 | 10×16.5 |
| Rear Tire | 10×16.5 | 10×16.5 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
