SPECS / COMPARISON
New Holland LB75.B vs New Holland LB110
A detailed comparison of the New Holland LB75.B and the New Holland LB110. Click a model name to view its full specifications.
Horsepower
New Holland LB75.B70.8 kW (95 HP)
New Holland LB11080.5 kW (108 HP)
Weight
New Holland LB75.B14437.8 kg (31830 lbs)
New Holland LB11014814.3 kg (32660 lbs)
Operating Weight
New Holland LB75.B14437.8 kg (31830 lbs)
New Holland LB11014814.3 kg (32660 lbs)
| Specification | New Holland LB75.B Backhoe Loaders | New Holland LB110 Backhoe Loaders |
|---|---|---|
| Horsepower | 70.8 kW (95 HP) | 80.5 kW (108 HP) |
| Weight | 14437.8 kg (31830 lbs) | 14814.3 kg (32660 lbs) |
| Transmission | Power-reversing/torque converter | Power-reversing/torque converter |
| Pump Capacity | 151.4 LPM (40 GPM) | 159.0 LPM (42 GPM) |
| Lift Capacity | 3528.9 kg (7780 lbs) | 3528.9 kg (7780 lbs) |
| Engine Manufacturer | CNH | CNH |
| Engine Model | 445 T/M2 | BSD 450T |
| Gross Power | 70.8 kW (95 HP) | 80.5 kW (108 HP) |
| Net Power | 66.4 kW (89 HP) | 76.8 kW (103 HP) |
| Engine Type | Diesel | Diesel |
| Displacement | 4501.5 cc (274.7 cu in) | 5001.3 cc (305.2 cu in) |
| Aspiration | Turbocharged | — |
| Max Torque (Net ) | 131.5 kg (290 lbs) | 149.7 kg (330 lbs) |
| Alternator Supplied Amperage | 90 A | 70 A |
| Fuel Capacity | 135.1 l (35.7 gal) | 124.9 l (33 gal) |
| Oil Capacity | 13.6 l (3.6 gal) | 17.0 l (4.5 gal) |
| Cooling Capacity | 24.2 l (6.4 gal) | 24.6 l (6.5 gal) |
| Hydraulic System Capacity | 118.1 l (31.2 gal) | 143.8 l (38 gal) |
| Transmission Type | Power-reversing/torque converter | Power-reversing/torque converter |
| No Of Forward Gears | 4 | 4 |
| No Of Reverse Gears | 4 | 4 |
| Max Speed (Forward) | 32.3 km/h (20.1 mph) | 32.2 km/h (20 mph) |
| Max Speed (Reverse) | 32.3 km/h (20.1 mph) | 40.2 km/h (25 mph) |
| Pump Type | Dual gear pumps | Dual gear pumps |
| Pump Flow Capacity | 151.4 LPM (40 GPM) | 159.0 LPM (42 GPM) |
| Relief Valve Pressure | 209.9 bar (3045 psi) | 209.9 bar (3045 psi) |
| Dig Depth | 426.7 cm (168 in) | 457.2 cm (180 in) |
| Dig Depth (Extended) | 548.6 cm (216 in) | 579.1 cm (228 in) |
| Bucket Dig Force | 5810.5 kg (12810 lbs) | 5810.5 kg (12810 lbs) |
| Bucket Dig Force (E-Stick Extended) | 5810.5 kg (12810 lbs) | 5810.5 kg (12810 lbs) |
| Loading Height | 365.8 cm (144 in) | 396.2 cm (156 in) |
| Loading Height (Extended) | 457.2 cm (180 in) | 457.2 cm (180 in) |
| Reach At Load Height | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Reach At Load Height (Extended) | 274.3 cm (108 in) | 304.8 cm (120 in) |
| Reach At Max Dump Height | 91.4 cm (36 in) | 91.4 cm (36 in) |
| Dump Height | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Reach From Swivel (Extended) | 670.6 cm (264 in) | 701.0 cm (276 in) |
| Lift Capacity At Full Height | 3528.9 kg (7780 lbs) | 3528.9 kg (7780 lbs) |
| Operating Weight | 14437.8 kg (31830 lbs) | 14814.3 kg (32660 lbs) |
| Bucket Capacity | 1.0 m³ (1.31 cu yds) | 1.0 m³ (1.31 cu yds) |
| Bucket Width | 225.0 cm (88.6 in) | 225.0 cm (88.6 in) |
| Bucket Breakout Force | 6323.1 kg (13940 lbs) | 6323.1 kg (13940 lbs) |
| Reach From Swivel | 548.6 cm (216 in) | 579.1 cm (228 in) |
| Height To Top Of Cab | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Overall Height | 396.2 cm (156 in) | 396.2 cm (156 in) |
| Overall Length | 701.0 cm (276 in) | 701.0 cm (276 in) |
| Overall Width | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Wheelbase | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Operating Voltage | — | 12 V |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
