SPECS / COMPARISON
New Holland L555 vs New Holland L553
A detailed comparison of the New Holland L555 and the New Holland L553. Click a model name to view its full specifications.
Horsepower
New Holland L55531.3 kW (42.0 HP)
New Holland L55328.3 kW (38.0 HP)
Operating Weight
New Holland L5552131.9 kg (4700 lbs)
New Holland L5532126.0 kg (4687 lbs)
| Specification | New Holland L555 Skid Steers | New Holland L553 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Vertical |
| Years Made | 1981-1993 | 1987-1993 |
| Horsepower | 31.3 kW (42.0 HP) | 28.3 kW (38.0 HP) |
| Rating Operating Capacity (35% Tipping) | 544.3 kg (1200 lbs) | — |
| Rating Operating Capacity (50% Tipping) | 771.1 kg (1700 lbs) | 680.3 kg (1500 lbs) |
| Operating Weight | 2131.9 kg (4700 lbs) | 2126.0 kg (4687 lbs) |
| Maximum Travel Speed | 10.5 km (6.5 mph) | 10.5 km (6.5 mph) |
| Pump Capacity | 49.2 LPM (13 GPM) | 49.2 LPM (13.0 GPM) |
| Relief Valve Pressure | 131.0 Bar (1900 psi) | 131.0 Bar (1900 psi) |
| Optional Pump Capacity | 56.8 LPM (15 GPM) | — |
| Engine Manufacturer | Kubota | Kubota |
| Engine Model | V1902T | V1902 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2800 RPM | 2800 RPM |
| Compression Ratio | 21:1 | 21:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Displacement | 1861 cc (113 cu in.) | 1861 cc (113 cu in.) |
| Bore | 8.5 cm (3.9 in.) | 8.5 cm (3.9 in.) |
| Stroke | 8.2 cm (4.3 in.) | 8.2 cm (4.3 in.) |
| Engine Oil Capacity | 8.4 L (2.2 gal) | 8.4 L (2.2 gal) |
| Cab Height | 185.4 cm (73.0 in.) | 185.4 cm (73.0 in.) |
| Bucket Hinge Pin Height | 281.9 cm (111.0 in.) | 281.9 cm (111.0 in.) |
| Width | 159.4 cm (62.7 in.) | 159.4 cm (62.7 in.) |
| Length with Bucket | 316.9 cm (124.8 in.) | 316.9 cm (124.8 in.) |
| Dump Height | 226.1 cm (89.0 in.) | 226.1 cm (89.0 in.) |
| Dump Reach | 82.2 cm (32.4 in.) | 82.2 cm (32.4 in.) |
| Ground Clearance | 16.8 cm (6.6 in.) | 16.8 cm (6.6 in.) |
| Dump Angle | 42 ° | 42 ° |
| Rollback Angle | 36 ° | 36 ° |
| Departure Angle | 23 ° | 23 ° |
| Front Tire | 10×16.5 | 10×16.5 |
| Rear Tire | 10×16.5 | 10×16.5 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
