SPECS / COMPARISON
New Holland L230 vs Bobcat A300
A detailed comparison of the New Holland L230 and the Bobcat A300. Click a model name to view its full specifications.
Horsepower
New Holland L23067.1 kW (90.0 HP)
Bobcat A30060.3 kW (81.0 HP)
Operating Weight
New Holland L2303765.7 kg (8302 lbs)
Bobcat A3003950.3 kg (8709 lbs)
| Specification | New Holland L230 Skid Steers | Bobcat A300 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Radial |
| Years Made | 2016-2023 | 2002-2009 |
| Horsepower | 67.1 kW (90.0 HP) | 60.3 kW (81.0 HP) |
| Rating Operating Capacity (35% Tipping) | 1065.9 kg (2350 lbs) | 952.5 kg (2100 lbs) |
| Rating Operating Capacity (50% Tipping) | 1360.7 kg (3000 lbs) | 1360.8 kg (3000 lbs) |
| Operating Weight | 3765.7 kg (8302 lbs) | 3950.3 kg (8709 lbs) |
| Tipping Load | 2771.9 kg (6111 lbs) | 2771.9 kg (6111 lbs) |
| Lift Breakout Force | 2875.8 kg (6340 lbs) | 2994.0 kg (6601 lbs) |
| Tilt Breakout Force | 3910.0 kg (8620 lbs) | 3250.4 kg (7166 lbs) |
| Maximum Travel Speed | 12.1 km (7.5 mph) | 11.1 km (6.9 mph) |
| Optional High Speed | 19.8 km (12.3 mph) | 19.3 km (12 mph) |
| Pump Capacity | 91.6 LPM (24.2 GPM) | 78.4 LPM (20.7 GPM) |
| Relief Valve Pressure | 210.3 Bar (3050 psi) | 227.5 Bar (3300 psi) |
| Optional Pump Capacity | 142.3 LPM (37.6 GPM) | 138.9 LPM (36.7 GPM) |
| Hydraulic Tank Capacity | 45.4 L (12.0 gal) | 49.2 L (13.0 gal) |
| Engine Manufacturer | FPT | Kubota |
| Engine Model | F5H Turbo | V3800-DI-TE3 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2500 RPM | 2400 RPM |
| Torque Speed | 1400 RPM | 1600 RPM |
| Combustion Chamber | Direct injection | Direct injection |
| Emissions | Tier 4i | Tier 3 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 55.2 kW (74.0 HP) | 60.3 kW (81.0 HP) |
| Displacement | 3392 cc (207 cu in.) | 3769 cc (230 cu in.) |
| Bore | 9.9 cm (3.9 in.) | 10.0 cm (3.9 in.) |
| Stroke | 11.0 cm (4.3 in.) | 12.0 cm (4.7 in.) |
| Peak Torque | 383 N∙m (283 ft-lb) | 295.0 N∙m (218 ft-lb) |
| Engine Oil Capacity | 8.5 L (2.2 gal) | 13.3 L (3.5 gal) |
| Fuel Tank Capacity | 96.5 L (25.5 gal) | 87.1 L (23.0 gal) |
| Cab Height | 204.2 cm (80.4 in.) | 205.5 cm (80.9 in.) |
| Bucket Hinge Pin Height | 333.0 cm (131.1 in.) | 327.2 cm (128.8 in.) |
| Width | 192.8 cm (75.9 in.) | 188.5 cm (74.2 in.) |
| Length with Bucket | 362.4 cm (142.7 in.) | 363.0 cm (142.9 in.) |
| Dump Height | 265.5 cm (104.5 in.) | 251.7 cm (99.1 in.) |
| Dump Reach | 78.0 cm (30.7 in.) | 85.9 cm (33.8 in.) |
| Ground Clearance | 24.3 cm (9.6 in.) | 21.6 cm (8.5 in.) |
| Dump Angle | 55 ° | 41 ° |
| Rollback Angle | 34 ° | 32 ° |
| Departure Angle | 24 ° | 25 ° |
| Front Tire | 14×17.5 | 12-16.5 |
| Rear Tire | 14×17.5 | 12-16.5 |
| Raise Lift Arms | — | 4.4 seconds |
| Lower Lift Arms | — | 3.2 seconds |
| Bucket Rollback | — | 1.9 seconds |
| Bucket Dump | — | 2.5 seconds |
| Compression Ratio | — | 19.0 |
| Coolant Capacity | — | 16.3 L (4.3 gal) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

