SPECS / COMPARISON
New Holland L223 vs Case SR210
A detailed comparison of the New Holland L223 and the Case SR210. Click a model name to view its full specifications.
Horsepower
New Holland L22355.2 kW (74.0 HP)
Case SR21055.2 kW (74.0 HP)
Operating Weight
New Holland L2233350 kg (7385 lbs)
Case SR2103161.5 kg (6970 lbs)
| Specification | New Holland L223 Skid Steers | Case SR210 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Radial |
| Years Made | 2011-2015 | 2015-2022 |
| Horsepower | 55.2 kW (74.0 HP) | 55.2 kW (74.0 HP) |
| Rating Operating Capacity (35% Tipping) | 560 kg (1235 lbs) | — |
| Rating Operating Capacity (50% Tipping) | 1020 kg (2250 lbs) | 952.5 kg (2100 lbs) |
| Operating Weight | 3350 kg (7385 lbs) | 3161.5 kg (6970 lbs) |
| Tipping Load | 2041 kg (4500 lbs) | 1905.1 kg (4200 lbs) |
| Lift Breakout Force | 3300 kg (6069 lbs) | 2072.9 kg (4570 lbs) |
| Tilt Breakout Force | 3293.1 kg (7275 lbs) | 3284.0 kg (7240 lbs) |
| Maximum Travel Speed | 12.1 km (7.5 mph) | 11.4 km (7.1 mph) |
| Optional High Speed | 19.8 km (12.3 mph) | 16.9 km (10.5 mph) |
| Pump Capacity | 85.0 LPM (22.5 GPM) | 91.5 LPM (24.2 GPM) |
| Relief Valve Pressure | 210.3 Bar (3050 psi) | 210.0 Bar (3050 psi) |
| Optional Pump Capacity | 131.0 LPM (34.6 GPM) | 125.7 LPM (33.2 GPM) |
| Hydraulic Tank Capacity | 45.4 L (12.0 gal) | 32.2 L (8.5 gal) |
| Engine Manufacturer | FPT | FPT |
| Engine Model | Turbo (F5C) | F5H FL463 A*F001 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2500 RPM | 2500 RPM |
| Torque Speed | 1400 RPM | 1400 RPM |
| Combustion Chamber | Direct injection | Direct injection |
| Emissions | Tier 4i | Tier 4F |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 55.2 kW (74.0 HP) | 55.2 kW (74.0 HP) |
| Displacement | 3392 cc (207 cu in.) | 3392 cc (207 cu in.) |
| Bore | 9.9 cm (3.9 in.) | 9.9 cm (3.9 in.) |
| Stroke | 11.0 cm (4.3 in.) | 11.0 cm (4.3 in.) |
| Peak Torque | 275 N∙m (203 ft-lb) | 314.5 N∙m (232 ft-lb) |
| Coolant Capacity | 17.0 L (4.5 gal) | — |
| Engine Oil Capacity | 9.5 L (2.5 gal) | 9.4 L (2.5 gal) |
| Fuel Tank Capacity | 96.5 L (25.5 gal) | 73.8 L (19.5 gal) |
| Cab Height | 200.2 cm (78.8 in.) | 200.0 cm (78.7 in.) |
| Bucket Hinge Pin Height | 328.7 cm (129.0 in.) | 312.4 cm (123.0 in.) |
| Width | 144.8 cm (57.0 in.) | 177.8 cm (70.0 in.) |
| Length with Bucket | 373.4 cm (147.0 in.) | 329.2 cm (129.6 in.) |
| Dump Height | 254.1 cm (100.0 in.) | 249.4 cm (98.2 in.) |
| Dump Reach | 89.2 cm (35.0 in.) | 59.4 cm (23.4 in.) |
| Ground Clearance | 20.3 cm (8.0 in.) | 20.3 cm (8.0 in.) |
| Dump Angle | 55 ° | 40 ° |
| Rollback Angle | 34 ° | 31 ° |
| Departure Angle | 24 ° | 25 ° |
| Front Tire | 12×16.5 | 12 x 16.5 |
| Rear Tire | 12×16.5 | 12 x 16.5 |
| Raise Lift Arms | — | 3.6 seconds |
| Lower Lift Arms | — | 1.8 seconds |
| Bucket Rollback | — | 1.7 seconds |
| Bucket Dump | — | 2.2 seconds |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

