| Manufacturer | New Holland |
|---|---|
| Model | E40.2SR |
| Excavator Type | Mini Excavator |
| Weight | 9789 lbs (4440 kg) |
| Horsepower | 43 HP (32 kW) |
| Digging Depth | 134 in. (341 cm) |
| Max Digging Depth | 134 in. (341 cm) |
| Max Loading Height | 154,8 in. (393,2 cm) |
| Max Reach Along Ground | 217,2 in. (551,7 cm) |
| Max Vertical Wall Digging Depth | 104,4 in. (265,2 cm) |
| Overall Length | 198,0 in. (502,9 cm) |
| Track Length | 864,0 in. (2194,6 cm) |
| Length of Track on Ground | 72,0 in. (182,9 cm) |
| Reference Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,3 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Tail Swing Radius | 39,6 in. (100,6 cm) |
| Overall Width | 78,0 in. (198,1 cm) |
| Engine Make | Yanmar |
| Engine Model | 4TNV88-XYB |
| Net Power | 43 HP (32 kW) |
| Gross Power | 46.1 HP (34.4 kW) |
| Rated Power | 2400 RPM |
| Hydraulic Pump Flow Capacity | 30.2 GPM (114 LPM) |
| Hydraulic System Capacity | 16,7 gal (63,2 l) |
| Relief Valve Pressure | 3336 psi (230 Bar) |
| Operating Weight | 9789 lbs (4440 kg) |
| Max Travel Speed | 2.9 mph (4,7 km) |
| Swing Speed | 8.8 RPM |
| Cab Height | 103,2 in. (262,1 cm) |
| Cooling Capacity | 1,6 gal (6,1 l) |
| Fuel Capacity | 14,1 gal (53,4 l) |
| Engine Oil Capacity | 2,0 gal (7,6 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 4,0 psi (27,6 kPa) |
| Displacement | 134 cu. in. (2191,0 cc) |
| Shoe Size | 15,8 in. (40,1 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 217,2 in. (551,7 cm) |
| Alternator | 55 A |
| Track Gauge | 62,4 in. (158,5 cm) |
| Removal Counterweight Clearance | 25,2 in. (64,0 cm) |
New Holland E40.2SR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models