| Manufacturer | New Holland |
|---|---|
| Model | E35.2SR |
| Excavator Type | Mini Excavator |
| Weight | 8466 lbs (3840 kg) |
| Horsepower | 30 HP (22 kW) |
| Digging Depth | 122 in. (311 cm) |
| Max Digging Depth | 122 in. (311 cm) |
| Max Loading Height | 141,6 in. (359,7 cm) |
| Max Reach Along Ground | 201,6 in. (512,1 cm) |
| Max Vertical Wall Digging Depth | 94,8 in. (240,8 cm) |
| Overall Length | 186,0 in. (472,4 cm) |
| Track Length | 804,0 in. (2042,2 cm) |
| Length of Track on Ground | 67,2 in. (170,7 cm) |
| Reference Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Max Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 13,2 in. (33,5 cm) |
| Tail Swing Radius | 33,6 in. (85,3 cm) |
| Overall Width | 67,2 in. (170,7 cm) |
| Engine Make | Yanmar |
| Engine Model | 3TNV88-PYB |
| Net Power | 30 HP (22 kW) |
| Gross Power | 33.1 HP (24.7 kW) |
| Rated Power | 2400 RPM |
| Hydraulic Pump Flow Capacity | 20.1 GPM (76 LPM) |
| Hydraulic System Capacity | 12,7 gal (48,1 l) |
| Relief Valve Pressure | 3336 psi (230 Bar) |
| Operating Weight | 8466 lbs (3840 kg) |
| Max Travel Speed | 2.8 mph (4,5 km) |
| Swing Speed | 9 RPM |
| Cab Height | 102,0 in. (259,1 cm) |
| Cooling Capacity | 1,3 gal (4,9 l) |
| Fuel Capacity | 10,1 gal (38,2 l) |
| Engine Oil Capacity | 1,8 gal (6,8 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 4,8 psi (33,1 kPa) |
| Displacement | 101 cu. in. (1650,2 cc) |
| Shoe Size | 11,9 in. (30,2 cm) |
| No of Cylinders | 3 |
| Max Cutting Height | 196,8 in. (499,9 cm) |
| Alternator | 55 A |
| Track Gauge | 55,2 in. (140,2 cm) |
| Removal Counterweight Clearance | 22,8 in. (57,9 cm) |
New Holland E35.2SR Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models