SPECS / COMPARISON
New Holland D180 LGP vs New Holland D180
A detailed comparison of the New Holland D180 LGP and the New Holland D180. Click a model name to view its full specifications.
Horsepower
New Holland D180 LGP134.2 kW (180 HP)
New Holland D180134.2 kW (180 HP)
Operating Weight
New Holland D180 LGP22330.0 kg (49229.3 lbs)
New Holland D18020050.0 kg (44202.7 lbs)
| Specification | New Holland D180 LGP Crawler Dozers | New Holland D180 Crawler Dozers |
|---|---|---|
| Type | Crawler Dozer | Crawler Dozer |
| Horsepower | 134.2 kW (180 HP) | 134.2 kW (180 HP) |
| Operating Weight | 22330.0 kg (49229.3 lbs) | 20050.0 kg (44202.7 lbs) |
| Pump Flow | 165.0 LPM (43.6 GPM) | 165.0 LPM (43.6 GPM) |
| Engine Manufacturer | Cummins | Cummins |
| Engine Model | 6 CTA8.3 | 6 CTA8.3 |
| Net Power | 134.2 kW (180 HP) | 134.2 kW (180 HP) |
| Aspiration | Turbocharged with aftercooled | Turbocharged with aftercooled |
| Number of Cylinders | 6 | 6 |
| Displacement | 8300.1 cc (506.5 cu in.) | 8300.1 cc (506.5 cu in.) |
| Power Measured RPM | 2000 RPM | 2000 RPM |
| Alternator Supplied Amp. | 70 A | 70 A |
| Alternator | 70 A | 70 A |
| Battery | 24 V | 24 V |
| Transmission Type | Full powershift | Full powershift |
| Number of Forward Gears | 3 | 3 |
| Number of Reverse Gears | 3 | 3 |
| Max Speed Forward | 10.6 km/h (6.6 mph) | 10.6 km/h (6.6 mph) |
| Max Speed Reverse | 12.7 km/h (7.9 mph) | 12.7 km/h (7.9 mph) |
| Ground Pressure | 0.4 bar (5.5 psi) | 0.6 bar (9 psi) |
| Fuel Capacity | 400.1 l (105.7 gal) | 400.1 l (105.7 gal) |
| Engine Oil Capacity | 19.3 l (5.1 gal) | 19.3 l (5.1 gal) |
| Cooling System Capacity | 30.3 l (8 gal) | 30.3 l (8 gal) |
| Hydraulic Capacity | 110.2 l (29.1 gal) | 110.2 l (29.1 gal) |
| Final Drives Capacity | 18.2 l (4.8 gal) | 18.2 l (4.8 gal) |
| Pump type | variable displacement piston | variable displacement piston |
| Hydraulic Pump Flow | 165.0 LPM (43.6 GPM) | 165.0 LPM (43.6 GPM) |
| Relief Valve Pressure | 190.0 bar (2755.8 psi) | 190.0 bar (2755.8 psi) |
| Cab Height | 326.1 cm (128.4 in.) | 326.1 cm (128.4 in.) |
| Width Over Track | 301.8 cm (118.8 in.) | 246.9 cm (97.2 in.) |
| Length Overall | 570.0 cm (224.4 in.) | 551.7 cm (217.2 in.) |
| Length without Blade | 423.7 cm (166.8 in.) | 423.7 cm (166.8 in.) |
| Length of Track on Ground | 323.1 cm (127.2 in.) | 271.3 cm (106.8 in.) |
| Track Gauge | 210.3 cm (82.8 in.) | 192.0 cm (75.6 in.) |
| Ground Clearance | 39.6 cm (15.6 in.) | 39.6 cm (15.6 in.) |
| Ground Contact Area | 1489764.4 cm³ (90910.8 cu in.) | 768097.8 cm³ (46872.1 cu in.) |
| No of Carrier Rollers Per Side | 2 | 2 |
| No of Shoes Per Side | 45 | 40 |
| No of Track Rollers Per Side | 8 | 7 |
| Shoe Size | 91.7 cm (36.1 in.) | 56.1 cm (22.1 in.) |
| Weight (Operating) | 22330.0 kg (49229.3 lbs) | 20050.0 kg (44202.7 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
