You can find a detailed comparison of the New Holland Boomer 40 and the Kubota L355SS below. You can also click on the model names in the first row to view more specifications for each model.
Weight
New Holland Boomer 40Gear ROPS: 2799.9 lbs Hydro ROPS: 2866.0 lbs
Kubota L355SS3020.3 lbs
Horsepower
New Holland Boomer 4039.9 HP
Kubota L355SS36.1 HP
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 39.9 HP | 36.1 HP |
| Lift Capacity | 1807.8 lbs | — |
| Length | 118.9 in. | 130.3 in. |
| Height | ROPS: 92.5 in. Cab: 89.8 in. | 81.3 in. |
| Wheelbase | — | 76.6 in. |
| Max. Travel Speed | — | Forward: 13.2 MPH Reverse: 13.2 MPH |
| Weight | Gear ROPS: 2799.9 lbs Hydro ROPS: 2866.0 lbs | 3020.3 lbs |
| Pump Flow | 8.2 GPM | — |
| Transmission Type | Hydrostatic | Gear type with full power shuttle |
| Drawbar Category | I | I |
| Steering Type | Power | Integral type power |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





