SPECS / COMPARISON
New Holland B95C TC vs Case 580 Super N WT
A detailed comparison of the New Holland B95C TC and the Case 580 Super N WT. Click a model name to view its full specifications.
Horsepower
New Holland B95C TC72.3 kW (97 HP)
Case 580 Super N WT72.0 kW (96.6 HP)
| Specification | New Holland B95C TC Backhoe Loaders | Case 580 Super N WT Backhoe Loaders |
|---|---|---|
| Horsepower | 72.3 kW (97 HP) | 72.0 kW (96.6 HP) |
| Pump Capacity | 151.4 LPM (40 GPM) | 151.4 LPM (40 GPM) |
| Lift Capacity | 6545.3 kg (14430 lbs) | — |
| Engine Manufacturer | CNH | CNH |
| Engine Model | FPT F5BFL413B*B003 | FPT F5BFL413B |
| Gross Power | 72.3 kW (97 HP) | 72.0 kW (96.6 HP) |
| Net Power | 70.8 kW (95 HP) | 71.1 kW (95.3 HP) |
| Engine Type | Diesel | Diesel |
| Displacement | 3392.1 cc (207 cu in) | 3400.3 cc (207.5 cu in) |
| Torque Measured | 1400 RPM | 1400 RPM |
| Max Torque (Net ) | 154.2 kg (340 lbs) | 149.7 kg (330 lbs) |
| Fuel Capacity | 131.4 l (34.7 gal) | 159.4 l (42.1 gal) |
| Oil Capacity | 8.3 l (2.2 gal) | 13.6 l (3.6 gal) |
| Cooling Capacity | 24.2 l (6.4 gal) | 18.2 l (4.8 gal) |
| Hydraulic System Capacity | 111.3 l (29.4 gal) | 119.2 l (31.5 gal) |
| Hydraulic Oil Capacity | 50.7 l (13.4 gal) | — |
| DEF Tank Capacity | 13.2 l (3.5 gal) | 13.6 l (3.6 gal) |
| No Of Forward Gears | 4 | 4 |
| No Of Reverse Gears | 3 | 3 |
| Max Speed (Forward) | 35.6 km/h (22.1 mph) | 38.6 km/h (24 mph) |
| Pump Flow Capacity | 151.4 LPM (40 GPM) | 151.4 LPM (40 GPM) |
| Relief Valve Pressure | 209.9 bar (3045 psi) | 237.9 bar (3450 psi) |
| Dig Depth | 426.7 cm (168 in) | 426.7 cm (168 in) |
| Dig Depth (Extended) | 548.6 cm (216 in) | 548.6 cm (216 in) |
| Loading Height | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Loading Height (Extended) | 457.2 cm (180 in) | 426.7 cm (168 in) |
| Reach At Max Dump Height | 91.4 cm (36 in) | 61.0 cm (24 in) |
| Pin Height | 457.2 cm (180 in) | — |
| Height To Hinge Pin | 335.3 cm (132 in) | — |
| Lift Capacity At Full Height | 6545.3 kg (14430 lbs) | — |
| Bucket Breakout Force | 78525.8 kg (173120 lbs) | — |
| Height To Top Of Cab | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Overall Height | 365.8 cm (144 in) | 335.3 cm (132 in) |
| Overall Length | 731.5 cm (288 in) | 701.0 cm (276 in) |
| Overall Width | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Wheelbase | 217.5 cm (85.63 in) | 213.4 cm (84 in) |
| Ground Clearance | 39.4 cm (15.52 in) | 30.5 cm (12 in) |
| Weight | — | 9364.9 kg (20646 Ibs) |
| Transmission | — | Powershift |
| No Of Cylinders | — | 4 |
| Emission | — | Tier 4 Final |
| Bore | — | 9.9 cm (3.9 in) |
| Stroke | — | 11.2 cm (4.4 in) |
| Aspiration | — | Turbocharged |
| Alternator | — | 160 A |
| Power Measured | — | 2200 RPM |
| Torque Rise (Net ) | — | 0.45 |
| Operating Voltage | — | 12 V |
| Alternator Supplied Amperage | — | 120 A |
| Engine Oil With Filter | — | 8.3 l (2.2 gal) |
| Transmission Oil Capacity | — | 20.1 l (5.3 gal) |
| Front Axle Oil Capacity | — | 7.9 l (2.1 gal) |
| Rear Axle Oil Capacity | — | 13.6 l (3.6 gal) |
| Transmission Type | — | Powershift |
| Service Brake Type | — | Wet Multi Discs |
| Max Speed (Reverse) | — | 25.7 km/h (16 mph) |
| Pump Type | — | Variable Displacement Axial Piston |
| Reach At Load Height | — | 152.4 cm (60 in) |
| Reach At Load Height (Extended) | — | 213.4 cm (84 in) |
| Dump Height | — | 274.3 cm (108 in) |
| Reach From Swivel (Extended) | — | 670.6 cm (264 in) |
| Lift Capacity (Dipper Stick ) | — | 2639.9 kg (5820 lbs) |
| Maximum Reach (Boom Lift ) | — | 1288.2 kg (2840 lbs) |
| Operating Weight | — | 9364.9 kg (20646 Ibs) |
| Bucket Capacity | — | 0.8 m³ (1.03 cu yds) |
| Bucket Width | — | 208.3 cm (82 in) |
| Dipper Stick Digging Force | — | 3928.1 kg (8660 lbs) |
| Arm Breakout Force | — | 5193.6 kg (11450 lbs) |
| Reach From Swivel | — | 548.6 cm (216 in) |
| Turning Radius | — | 335.3 cm (132 in) |
| Front | — | 12.5 / 80 - 18 |
| Rear | — | 21 L - 24 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
Other comparisons
- Case 580 Super N WT Vs JCB 4CX Sitemaster ↗
- Case 580 Super N WT Vs Komatsu WB150AWS-2N ↗
- Cat 432E Vs Case 580 Super N WT ↗
- John Deere 710B Vs Case 580 Super N WT ↗
- Case 580 Super N WT Vs New Holland B95C LR ↗
- Case 580T Vs Case 580 Super N WT ↗
- Case 580 Super N WT Vs JCB 4CX Super ↗
- New Holland B95C TC Vs Mecalac TLB990 ↗
- New Holland B95C TC Vs Cat 416F2 ↗
- New Holland B95C TC Vs Mecalac TLB850 ↗

