SPECS / COMPARISON
New Holland 655E vs New Holland 575E
A detailed comparison of the New Holland 655E and the New Holland 575E. Click a model name to view its full specifications.
Horsepower
New Holland 655E67.1 kW (90 HP)
New Holland 575E67.1 kW (90 HP)
Weight
New Holland 655E6459.2 kg (14240 lbs)
New Holland 575E6459.2 kg (14240 lbs)
Operating Weight
New Holland 655E6459.2 kg (14240 lbs)
New Holland 575E6459.2 kg (14240 lbs)
| Specification | New Holland 655E Backhoe Loaders | New Holland 575E Backhoe Loaders |
|---|---|---|
| Horsepower | 67.1 kW (90 HP) | 67.1 kW (90 HP) |
| Weight | 6459.2 kg (14240 lbs) | 6459.2 kg (14240 lbs) |
| Transmission | Power shuttle | Power shuttle |
| Pump Capacity | 143.8 LPM (38 GPM) | 143.8 LPM (38 GPM) |
| Lift Capacity | 3265.9 kg (7200 lbs) | 3161.5 kg (6970 lbs) |
| Engine Manufacturer | New Holland | New Holland |
| Engine Model | BSD 450 | BSD 450T |
| Gross Power | 67.1 kW (90 HP) | 67.1 kW (90 HP) |
| Net Power | 66.4 kW (89 HP) | 63.4 kW (85 HP) |
| No Of Cylinders | 4 | 4 |
| Engine Type | Diesel | Diesel |
| Displacement | 5001.3 cc (305.2 cu in) | — |
| Bore | 11.4 cm (4.5 in) | 11.4 cm (4.5 in) |
| Stroke | 12.7 cm (5 in) | 12.7 cm (5 in) |
| Torque Measured | 1400 RPM | 1400 RPM |
| Max Torque (Net ) | 113.4 kg (250 lbs) | 122.5 kg (270 lbs) |
| Operating Voltage | 12 V | 12 V |
| Alternator Supplied Amperage | 70 A | 70 A |
| Fuel Capacity | 28.0 l (7.4 gal) | 106.0 l (28 gal) |
| Oil Capacity | 17.0 l (4.5 gal) | 17.0 l (4.5 gal) |
| Cooling Capacity | 23.8 l (6.3 gal) | 23.8 l (6.3 gal) |
| Hydraulic System Capacity | 137.0 l (36.2 gal) | 137.0 l (36.2 gal) |
| Transmission Type | Power shuttle | Power shuttle |
| No Of Forward Gears | 4 | 4 |
| No Of Reverse Gears | 4 | 4 |
| Max Speed (Forward) | 32.3 km/h (20.1 mph) | 32.3 km/h (20.1 mph) |
| Max Speed (Reverse) | 40.2 km/h (25 mph) | 40.2 km/h (25 mph) |
| Pump Type | Open center system | Open center system |
| Pump Flow Capacity | 143.8 LPM (38 GPM) | 143.8 LPM (38 GPM) |
| Relief Valve Pressure | 196.5 bar (2850 psi) | 196.5 bar (2850 psi) |
| Dig Depth | 487.7 cm (192 in) | 426.7 cm (168 in) |
| Dig Depth (Extended) | 579.1 cm (228 in) | 548.6 cm (216 in) |
| Bucket Dig Force | 5533.8 kg (12200 lbs) | 4604.0 kg (10150 lbs) |
| Bucket Dig Force (E-Stick Extended) | 5266.2 kg (11610 lbs) | 5266.2 kg (11610 lbs) |
| Loading Height | 396.2 cm (156 in) | 396.2 cm (156 in) |
| Loading Height (Extended) | 457.2 cm (180 in) | 426.7 cm (168 in) |
| Reach At Max Dump Height | 91.4 cm (36 in) | 91.4 cm (36 in) |
| Dump Height | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Reach From Swivel (Extended) | 701.0 cm (276 in) | 670.6 cm (264 in) |
| Lift Capacity At Full Height | 3265.9 kg (7200 lbs) | 3161.5 kg (6970 lbs) |
| Operating Weight | 6459.2 kg (14240 lbs) | 6459.2 kg (14240 lbs) |
| Bucket Width | 223.5 cm (88 in) | 223.0 cm (87.8 in) |
| Bucket Breakout Force | 5851.3 kg (12900 lbs) | 6010.1 kg (13250 lbs) |
| Reach From Swivel | 609.6 cm (240 in) | 548.6 cm (216 in) |
| Height To Top Of Cab | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Overall Height | 335.3 cm (132 in) | 396.2 cm (156 in) |
| Overall Length | 731.5 cm (288 in) | 701.0 cm (276 in) |
| Overall Width | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Wheelbase | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Ground Clearance | 61.0 cm (24 in) | 30.5 cm (12 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
