SPECS / COMPARISON
Nagano NS35R vs Hyundai ROBEX 36N-7
A detailed comparison of the Nagano NS35R and the Hyundai ROBEX 36N-7. Click a model name to view its full specifications.
Horsepower
Nagano NS35R19 kW (26 HP)
Hyundai ROBEX 36N-720 kW (27 HP)
Weight
Nagano NS35R3620 kg (7981 lbs)
Hyundai ROBEX 36N-73620 kg (7981 lbs)
Operating Weight
Nagano NS35R3620 kg (7981 lbs)
Hyundai ROBEX 36N-73620 kg (7981 lbs)
| Specification | Nagano NS35R Mini Excavators | Hyundai ROBEX 36N-7 Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 3620 kg (7981 lbs) | 3620 kg (7981 lbs) |
| Horsepower | 19 kW (26 HP) | 20 kW (27 HP) |
| Digging Depth | 314 cm (124 in.) | 314 cm (124 in.) |
| Max Digging Depth | 314 cm (124 in.) | 314 cm (124 in.) |
| Max Loading Height | 323.1 cm (127.2 in.) | 323.1 cm (127.2 in.) |
| Max Reach Along Ground | 527.3 cm (207.6 in.) | 527.3 cm (207.6 in.) |
| Max Vertical Wall Digging Depth | 219.5 cm (86.4 in.) | 219.5 cm (86.4 in.) |
| Overall Length | 469.4 cm (184.8 in.) | 469.4 cm (184.8 in.) |
| Track Length | 1950.7 cm (768.0 in.) | 1950.7 cm (768.0 in.) |
| Length of Track on Ground | 164.6 cm (64.8 in.) | 164.6 cm (64.8 in.) |
| Reference Bucket Capacity | 0.2 m2 (0.2 cu yds) | 0.2 m2 (0.2 cu yds) |
| Tail Swing Radius | 91.4 cm (36.0 in.) | 91.4 cm (36.0 in.) |
| Overall Width | 170.7 cm (67.2 in.) | 170.7 cm (67.2 in.) |
| Net Power | 19 kW (26 HP) | 20 kW (27 HP) |
| Gross Power | 21.7 kW (29.1 HP) | 22.4 kW (30.1 HP) |
| Rated Power | 2400 RPM | 2400 RPM |
| Hydraulic Pump Flow Capacity | 64 LPM (17.8 GPM) | 106 LPM (28.9 GPM) |
| Operating Weight | 3620 kg (7981 lbs) | 3620 kg (7981 lbs) |
| Max Travel Speed | 4.5 km (2.8 mph) | 4.5 km (2.8 mph) |
| Displacement | 1319.2 cc (81 cu. in.) | 1319.2 cc (81 cu. in.) |
| Shoe Size | 30.2 cm (11.9 in.) | 30.2 cm (11.9 in.) |
| No of Cylinders | 4 | — |
| Engine Make | — | Mitsubishi |
| Engine Model | — | S3L2-Y131NSB |
| Hydraulic System Capacity | — | 42.0 l (11.1 gal) |
| Relief Valve Pressure | — | 206 Bar (2990 psi) |
| Swing Speed | — | 8 RPM |
| Cab Height | — | 249.9 cm (98.4 in.) |
| Cooling Capacity | — | 5.7 l (1.5 gal) |
| Fuel Capacity | — | 41.3 l (10.9 gal) |
| Engine Oil Capacity | — | 4.5 l (1.2 gal) |
| Ground Pressure | — | 33.1 kPa (4.8 psi) |
| Max Cutting Height | — | 466.3 cm (183.6 in.) |
| Track Gauge | — | 140.2 cm (55.2 in.) |
| Drawbar Pull | — | 3.270 kg (7210 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

