SPECS / COMPARISON
Michigan L150 vs Kawasaki 85ZV2
A detailed comparison of the Michigan L150 and the Kawasaki 85ZV2. Click a model name to view its full specifications.
Horsepower
Michigan L150172.3 kW (231 hp)
Kawasaki 85ZV2167.0 kW (224 hp)
Weight
Michigan L15021259.9 kg (46870 lbs)
Kawasaki 85ZV220992.2 kg (46280 lbs)
Operating Weight
Michigan L15021259.9 kg (46870 lbs)
Kawasaki 85ZV220992.2 kg (46280 lbs)
| Specification | Michigan L150 Wheel Loaders | Kawasaki 85ZV2 Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 172.3 kW (231 hp) | 167.0 kW (224 hp) |
| Weight | 21259.9 kg (46870 lbs) | 20992.2 kg (46280 lbs) |
| Tipping Capacity | 14859.7 kg (32760 lbs) | 15989.1 kg (35250 lbs) |
| Max Speed | 34.0 km/h (21.1 mph) | 35.7 km/h (22.2 mph) |
| Engine Model | TD 102 GC | QSC8.3 |
| No Of Cylinders | 6 | 6 |
| Aspiration | Turbocharged | Turbocharged |
| Displacement | 9601.2 cc (585.9 cu in.) | 8259.1 cc (504 cu in.) |
| Alternator Supplied Amperage | 60 amps | 70 amps |
| Operating Voltage | 24 V | 24 V |
| Rated Speed | 2100 RPM | 1500 RPM |
| Torque Speed | 1200 RPM | 2200 RPM |
| Net Power | 172.3 kW (231 hp) | 167.0 kW (224 hp) |
| Gross Power | 182.7 kW (245 hp) | 179.0 kW (240 hp) |
| Peak Torque | 1000.1 N-m (737.6 lbs ft) | 1035.8 N-m (764 lbs ft) |
| Fuel Capacity | 339.2 l (89.6 gal) | 300.2 l (79.3 gal) |
| Engine Oil Capacity | 29.1 l (7.7 gal) | 30.3 l (8 gal) |
| Cooling Capacity | 65.1 l (17.2 gal) | 60.2 l (15.9 gal) |
| Hydraulic System Capacity | 245.3 l (64.8 gal) | 210.1 l (55.5 gal) |
| Transmission Oil Capacity | 45.0 l (11.9 gal) | 53.4 l (14.1 gal) |
| Differential Front Capacity | 46.2 l (12.2 gal) | 74.2 l (19.6 gal) |
| Differential Rear Capacity | 46.2 l (12.2 gal) | 80.3 l (21.2 gal) |
| Transmission Type | Power shift | Power shift |
| No of Forward Gears | 4 | 4 |
| No of Reverse Gears | 3 | 4 |
| Rear Axle Oscillation | 15 ° | 22 ° |
| Max Speed (Forward) | 34.0 km/h (21.1 mph) | 35.7 km/h (22.2 mph) |
| Max Speed (Reverse) | 23.3 km/h (14.5 mph) | 36.5 km/h (22.7 mph) |
| Pump type | Vane pump | Gear |
| Pump Flow | 313.4 LPM (82.8 GPM) | 76.1 LPM (20.1 GPM) |
| Relief Pressure | 210.0 bar (3046 psi) | 206.8 bar (3000 psi) |
| Raise Lift Arms | 6.7 sec | 6.3 sec |
| Lower Lift Time | 3.2 sec | 4.2 sec |
| Bucket Dump Time | 1.9 sec | 1.3 sec |
| Operating Weight | 21259.9 kg (46870 lbs) | 20992.2 kg (46280 lbs) |
| Tipping Load | 14859.7 kg (32760 lbs) | 15989.1 kg (35250 lbs) |
| Bucket Capacity (Heaped) | 6.5 m³ (8.5 cu yds) | 3.7 m³ (4.8 cu yds) |
| Bucket Capacity (Struck) | 3.1 m³ (4.1 cu yds) | 3.3 m³ (4.3 cu yds) |
| Bucket Width | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Breakout Force | 16928.1 kg (37320 lbs) | 18452.1 kg (40680 lbs) |
| Reach At Max Lift And Dump | 121.9 cm (48 in) | 91.4 cm (36 in) |
| Dump Clearance At Max Raise | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Turning Radius | 731.5 cm (288 in) | 670.6 cm (264 in) |
| Wheelbase | 365.8 cm (144 in) | 335.3 cm (132 in) |
| Bucket Hinge Pin | 426.7 cm (168 in) | 426.7 cm (168 in) |
| Cab Height | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Overall Length | 823.0 cm (324 in) | 823.0 cm (324 in) |
| Ground Clearance | 61.0 cm (24 in) | 61.0 cm (24 in) |
| Width Over Tires | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Tire Size | 26.5-R25 | L-3 (26.5x25-20PR) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

