SPECS / COMPARISON
Massey Ferguson 461 vs John Deere 5420
A detailed comparison of the Massey Ferguson 461 and the John Deere 5420. Click a model name to view its full specifications.
Horsepower
Massey Ferguson 46155.9 kW (75.0 HP)
John Deere 542060.4 kW (81.0 HP)
Weight
Massey Ferguson 4612475.0 kg (2WD: 4960.4 lbs (2250.0 kg) 4WD: 5456.4 lbs)
John Deere 54203060.0 kg (2WD with ROPS: 4288.0 lbs (1945.0 kg) 4WD with ROPS: 5324.2 lbs (2415.0 kg) 2WD with IOOS ROPS: 4596.6 lbs (2085.0 kg) 4WD with IOOS ROPS: 5643.8 lbs (2560.0 kg) 2WD with Cab: 5698.9 lbs (2585.0 kg) 4WD with Cab: 6746.1 lbs)
Lift Capacity
Massey Ferguson 4611230.0 kg (2711.7 lbs)
John Deere 54201530.0 kg (3373.1 lbs)
| Specification | Massey Ferguson 461 Agricultural Tractors | John Deere 5420 Agricultural Tractors |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 55.9 kW (75.0 HP) | 60.4 kW (81.0 HP) |
| Weight | 2475.0 kg (2WD: 4960.4 lbs (2250.0 kg) 4WD: 5456.4 lbs) | 3060.0 kg (2WD with ROPS: 4288.0 lbs (1945.0 kg) 4WD with ROPS: 5324.2 lbs (2415.0 kg) 2WD with IOOS ROPS: 4596.6 lbs (2085.0 kg) 4WD with IOOS ROPS: 5643.8 lbs (2560.0 kg) 2WD with Cab: 5698.9 lbs (2585.0 kg) 4WD with Cab: 6746.1 lbs) |
| Lift Capacity | 1230.0 kg (2711.7 lbs) | 1530.0 kg (3373.1 lbs) |
| Transmission Type | Synchronized shuttle with dry disc clutch | Power shuttle with wet disc clutch |
| Length | 322.0 cm (126.8 in.) | 375.0 cm (ROPS: 151.2 in. (384.0 cm) 2WD with Cab: 145.3 in. (369.0 cm) 4WD with Cab: 147.6 in.) |
| Pump Flow | 34.1 LPM (3-point: 4.4 GPM (16.7 LPM) Aux: 9.0 GPM) | 60.2 LPM (15.9 GPM) |
| Years Made | 2004-2005 | 2002-2004 |
| Engine Model | Perkins 1103C-33T | John Deere 4045D |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 4 |
| Displacement | 3294 cc (201.0 cu in.) | 4523 cc (276.0 cu in.) |
| Bore | 10.49 cm (4.13 in.) | 10.59 cm (4.17 in.) |
| Stroke | 12.70 cm (5.00 in.) | 12.70 cm (5.00 in.) |
| Rear PTO Type | Independent with hydraulic wet disc clutch | Independent |
| Rear PTO Speed | 540 RPM | 540, 540/540E RPM |
| Battery | 12 V | 12 V, CCA 700A or 950A |
| Starter | Electric | Electric |
| Height | 234.0 cm (92.1 in.) | 255.0 cm (ROPS: 96.5 in. (245.0 cm) IOOS: 104.3 in. (265.0 cm) Cab: 100.4 in.) |
| Width | 169.0 cm (66.5 in.) | — |
| Wheelbase | 194.0 cm (76.4 in.) | 216.0 cm (ROPS: 85.4 in. (217.0 cm) 2WD with Cab: 84.6 in. (215.0 cm) 4WD with Cab: 85.0 in.) |
| Ground Clearance | 33.0 cm (Drawbar: 13.0 in.) | 44.0 cm (2WD: 18.5 in. (47.0 cm) 4WD: 17.3 in.) |
| Fuel Tank Capacity | 48.1 l (12.7 gal) | 111.7 l (ROPS : 18.0 gal (68.1 l) ROPS : 20.0 gal (75.7 l) IOOS/Cab : 27.0 gal (102.2 l) IOOS/Cab : 29.5 gal) |
| Final Drive | Planetary | — |
| Gears | 8 forward and 8 reverse | 12 forward and 12 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Wet disc | Hydraulic wet disc |
| Drawbar Category | II/I | II/I |
| Cabin Type | Flat-deck platform with two-post folding ROPS. | ROPS with straddle-mount platform, ROPS with isolated platform or Cab. |
| Hitch Type | Position control and top-link draft sensing | — |
| Steering Type | Power | Hydrostatic power |
| Hydraulic Type | Open center | Open center |
| Total Flow | 71.5 LPM (18.9 GPM) | 85.2 LPM (22.5 GPM) |
| Steering Flow | 20.8 LPM (5.5 GPM) | 25.0 LPM (6.6 GPM) |
| SCV Flow | 50.7 LPM (9.0 GPM (34.1 LPM) 13.4 GPM) | — |
| Valves | 2 | 2 to 3 |
| Torque Power | — | 1400 RPM |
| Torque Speed | — | 243.0 N·m (179.2 lb-ft) |
| Rated RPM | — | 2400 RPM |
| Compression Ratio | — | 17.6:1 |
| Oil Capacity | — | 8.5 l (2.2 gal) |
| Coolant Capacity | — | 10.5 l (2.8 gal) |
| Transmission Oil Capacity | — | 43.5 l (11.5 gal) |
| Transmission Model | — | PowrReverser |
| Max. Travel Speed | — | 31.4 km/h (Forward: 16.8 MPH (27.0 km/h) Reverse: 19.5 MPH) |
| Front Tires | — | Ag: 7.50-16 |
| Rear Tires | — | Ag: 16.9-30 |
| Working Pressure | — | 193.1 bar (2800.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

