SPECS / COMPARISON
Massey Ferguson 188 vs New Holland T4.75
A detailed comparison of the Massey Ferguson 188 and the New Holland T4.75. Click a model name to view its full specifications.
Horsepower
Massey Ferguson 18855.9 kW (75.0 HP)
New Holland T4.7555.2 kW (74.1 HP)
Weight
Massey Ferguson 1883820.0 kg (2WD: 7231.2 lbs (3280.0 kg) 4WD: 8421.6 lbs)
New Holland T4.752830.0 kg (2WD ROPS: 5026.5 lbs (2280.0 kg) 4WD ROPS: 5952.5 lbs (2700.0 kg) 2WD Cab: 5621.8 lbs (2550.0 kg) 4WD Cab: 6239.1 lbs)
Lift Capacity
Massey Ferguson 1882063.0 kg (4548.1 lbs)
New Holland T4.752190.0 kg (4828.1 lbs)
| Specification | Massey Ferguson 188 Agricultural Tractors | New Holland T4.75 Agricultural Tractors |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 55.9 kW (75.0 HP) | 55.2 kW (74.1 HP) |
| Weight | 3820.0 kg (2WD: 7231.2 lbs (3280.0 kg) 4WD: 8421.6 lbs) | 2830.0 kg (2WD ROPS: 5026.5 lbs (2280.0 kg) 4WD ROPS: 5952.5 lbs (2700.0 kg) 2WD Cab: 5621.8 lbs (2550.0 kg) 4WD Cab: 6239.1 lbs) |
| Lift Capacity | 2063.0 kg (4548.1 lbs) | 2190.0 kg (4828.1 lbs) |
| Transmission Type | Unsynchronized gear | Mechanical shuttle |
| Length | 360.0 cm (141.7 in.) | 383.0 cm (150.8 in.) |
| Years Made | 1972-1976 | 2012-2020 |
| Engine Model | Perkins A4.248 | FPT F5D |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 4064 cc (248.0 cu in.) | 3392 cc (207.0 cu in.) |
| Bore | 10.11 cm (3.98 in.) | 9.91 cm (3.90 in.) |
| Stroke | 12.70 cm (5.00 in.) | 11.00 cm (4.33 in.) |
| Rear PTO Type | Live or independent | Independent |
| Rear PTO Speed | 540 RPM | 540 or 540/540E RPM |
| Torque Power | 1300 RPM | — |
| Torque Speed | 299.0 N·m (220.5 lb-ft) | — |
| Rated RPM | 2070 RPM | 2300 RPM |
| Compression Ratio | 16.0:1 | — |
| Battery | 12 V, 128Ah | 12 V |
| Starter | Electric | Electric |
| Height | 170.0 cm (Steering Wheel Height: 66.9 in.) | 248.0 cm (Cab Height: 97.6 in.) |
| Width | 191.0 cm (75.2 in.) | 192.0 cm (75.6 in.) |
| Wheelbase | 245.0 cm (2WD: 89.8 in. (228.0 cm) 4WD: 96.5 in.) | 213.0 cm (2WD: 85.4 in. (217.0 cm) 4WD: 83.9 in.) |
| Ground Clearance | 35.0 cm (Front axle: 2WD: 15.7 in. (40.0 cm) 4WD: 13.8 in.) | — |
| Fuel Tank Capacity | 85.9 l (22.7 gal) | 90.1 l (23.8 gal) |
| Oil Capacity | 7.9 l (2.1 gal) | — |
| Coolant Capacity | 13.3 l (3.5 gal) | — |
| Transmission Oil Capacity | 28.4 l (7.5 gal) | — |
| Hydraulic Capacity | 28.4 l (7.5 gal) | — |
| Gears | 8 forward and 2 reverse | 12 forward and 12 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Differential mechanical wet disc | Wet disc |
| Drawbar Category | II | II |
| Cabin Type | Open operator station | Two-post foldable ROPS or Cab |
| Steering Type | Power assist | Power |
| Front Tires | Ag: 8.25-16 , 11.5-24 | Ag: 7.50×16 , 11.2R24 |
| Rear Tires | Ag: 16.9-34 | Ag: 16.9R30 |
| Total Flow | 42.8 LPM (11.3 GPM) | — |
| Pump Flow | — | 47.3 LPM (12.5 GPM) |
| Final Drive | — | Inboard planetary |
| Hitch Type | — | Top-link draft sensing |
| Hydraulic Type | — | Open center |
| Valves | — | 1 or 2 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

