SPECS / COMPARISON
Manitou ML40 vs Komatsu WA80-3
A detailed comparison of the Manitou ML40 and the Komatsu WA80-3. Click a model name to view its full specifications.
Horsepower
Manitou ML4038.0 kW (51 hp)
Komatsu WA80-344.1 kW (59.1 hp)
| Specification | Manitou ML40 Wheel Loaders | Komatsu WA80-3 Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 38.0 kW (51 hp) | 44.1 kW (59.1 hp) |
| Weight | 2898.5 kg (6390 lbs) | — |
| Max Speed | 22.0 km/h (13.7 mph) | 32.0 km/h (19.9 mph) |
| Aspiration | Turbocharged | — |
| Gross Power | 38.0 kW (51 hp) | 44.1 kW (59.1 hp) |
| Peak Torque | 143.0 N-m (105.5 lbs ft) | — |
| Fuel Capacity | 60.2 l (15.9 gal) | 75.3 l (19.9 gal) |
| Transmission Type | Hydrostatic | — |
| No of Forward Gears | 1 | 2 |
| No of Reverse Gears | 1 | 2 |
| Max Speed (Forward) | 22.0 km/h (13.7 mph) | 32.0 km/h (19.9 mph) |
| Pump type | gear | — |
| Pump Flow | 50.3 LPM (13.3 GPM) | — |
| Relief Pressure | 230.0 bar (3335.9 psi) | — |
| Operating Weight | 2898.5 kg (6390 lbs) | — |
| Bucket Width | 121.9 cm (48 in) | — |
| Dump Clearance At Max Raise | 182.9 cm (72 in) | 243.8 cm (96 in) |
| Turning Radius | 304.8 cm (120 in) | — |
| Wheelbase | 182.9 cm (72 in) | 213.4 cm (84 in) |
| Bucket Hinge Pin | 274.3 cm (108 in) | 304.8 cm (120 in) |
| Cab Height | 182.9 cm (72 in) | 274.3 cm (108 in) |
| Overall Length | 457.2 cm (180 in) | 518.2 cm (204 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Tire Size | 10 x16.5 10PR SKS | 17.5 /65-20 |
| Engine Model | — | 4 D102E |
| No Of Cylinders | — | 4 |
| Displacement | — | 3921.4 cc (239.3 cu in.) |
| Rated Speed | — | 1850 RPM |
| Max Speed (Reverse) | — | 32.0 km/h (19.9 mph) |
| Bucket Capacity (Heaped) | — | 0.9 m³ (1.2 cu yds) |
| Bucket Capacity (Struck) | — | 0.7 m³ (0.9 cu yds) |
| Reach At Max Lift And Dump | — | 91.4 cm (36 in) |
| Width Over Tires | — | 182.9 cm (72 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

