SPECS / COMPARISON
Mahindra 5570 vs New Holland TN70
A detailed comparison of the Mahindra 5570 and the New Holland TN70. Click a model name to view its full specifications.
Horsepower
Mahindra 557052.2 kW (70.0 HP)
New Holland TN7051.5 kW (69.0 HP)
Weight
Mahindra 55702860.0 kg (2WD: 5555.6 lbs (2520.0 kg) 4WD: 6305.2 lbs)
New Holland TN702630.0 kg (2WD ROPS: 4960.4 lbs (2250.0 kg) 4WD ROPS: 5158.8 lbs (2340.0 kg) 2WD Cab: 5053.0 lbs (2292.0 kg) 4WD Cab: 5654.9 lbs (2565.0 kg) SuperSteer ROPS: 5357.2 lbs (2430.0 kg) SuperSteer Cab: 5798.2 lbs)
Lift Capacity
Mahindra 55701799.0 kg (3966.1 lbs)
New Holland TN701800.0 kg (3968.3 lbs)
| Specification | Mahindra 5570 Agricultural Tractors | New Holland TN70 Agricultural Tractors |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 52.2 kW (70.0 HP) | 51.5 kW (69.0 HP) |
| Weight | 2860.0 kg (2WD: 5555.6 lbs (2520.0 kg) 4WD: 6305.2 lbs) | 2630.0 kg (2WD ROPS: 4960.4 lbs (2250.0 kg) 4WD ROPS: 5158.8 lbs (2340.0 kg) 2WD Cab: 5053.0 lbs (2292.0 kg) 4WD Cab: 5654.9 lbs (2565.0 kg) SuperSteer ROPS: 5357.2 lbs (2430.0 kg) SuperSteer Cab: 5798.2 lbs) |
| Lift Capacity | 1799.0 kg (3966.1 lbs) | 1800.0 kg (3968.3 lbs) |
| Transmission Type | Sync shuttle with cerametallic dry disc clutch | Two-speed power shift |
| Length | 368.0 cm (2WD: 138.2 in. (351.0 cm) 4WD: 144.9 in.) | 393.0 cm (154.7 in.) |
| Pump Flow | 42.4 LPM (11.2 GPM) | 64.0 LPM (12.4 GPM (46.9 LPM) 16.9 GPM) |
| Years Made | 2015-Present | 2000-2003 |
| Engine Model | Mahindra | Iveco 8035 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 2650 cc (161.7 cu in.) | 2933 cc (179.0 cu in.) |
| Bore | 9.60 cm (3.78 in.) | 10.39 cm (4.09 in.) |
| Stroke | 12.19 cm (4.80 in.) | 11.51 cm (4.53 in.) |
| Rear PTO Type | Independent | Independent with dry disc clutch |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Rated RPM | 2100 RPM | 2300 RPM |
| Compression Ratio | 17.2:1 | 18.0:1 |
| Battery | 12 V, 96Ah | 12 V, CCA 730A |
| Starter | Electric | Electric |
| Height | 253.0 cm (2WD: 103.1 in. (262.0 cm) 4WD: 99.6 in.) | 230.0 cm (ROPS: 94.9 in. (241.0 cm) Cab: 90.6 in.) |
| Width | 205.0 cm (2WD: 77.2 in. (196.0 cm) 4WD: 80.7 in.) | 170.0 cm (66.9 in.) |
| Fuel Tank Capacity | 45.4 l (12.0 gal) | 65.5 l (17.3 gal) |
| Gears | 8 forward and 8 reverse | 32 forward and 16 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Wet disc | Differential hydraulic wet disc |
| Drawbar Category | II/I | II |
| Cabin Type | Two-post foldable ROPS | Two-post folding ROPS or Cab |
| Hitch Type | Position and draft control | — |
| Steering Type | Power | Power |
| Front Tires | Ag: 9.5Lx15 , 11.2×24 | Ag: 7.50-16 , 8.3-24 |
| Rear Tires | Ag: 16.9×28 , 16.9×30 | Ag: 14.9-28 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 59.8 LPM (15.8 GPM) | — |
| Steering Flow | 17.4 LPM (4.6 GPM) | 34.8 LPM (7.2 GPM (27.3 LPM) 9.2 GPM) |
| Valves | 2 | 2 or 3 |
| Torque Power | — | 1400 RPM |
| Torque Speed | — | 264.4 N·m (195.0 lb-ft) |
| Wheelbase | — | 237.0 cm (2WD ROPS: 81.5 in. (207.0 cm) 2WD Cab: 83.9 in. (213.0 cm) 4WD ROPS: 78.7 in. (200.0 cm) 4WD Cab: 81.1 in. (206.0 cm) 4WD SuperSteer: 93.3 in.) |
| Transmission Model | — | Dual Command |
| Final Drive | — | Planetary |
| Max. Travel Speed | — | 27.7 km/h (Forward: 17.2 MPH) |
| Working Pressure | — | 190.0 bar (2755.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

