You can find a detailed comparison of the Mahindra 4540 and the Ford 2910 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Mahindra 45402WD: 4188.8 lbs 4WD: 5191.9 lbs
Ford 29102WD: 4409.2 lbs 4WD: 4949.4 lbs
Horsepower
Mahindra 454041.0 HP
Ford 291044.0 HP
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 41.0 HP | 44.0 HP |
| Lift Capacity | 3527.4 lbs | — |
| Length | 2WD: 115.0 in. 4WD: 128.7 in. | 127.2 in. |
| Height | 2WD: 87.8 in. 4WD: 92.5 in. | Height with ROPS: 93.3 in. |
| Wheelbase | — | 2WD: 77.2 in. 4WD: 83.9 in. |
| Max. Travel Speed | — | Forward: 17.9 MPH Reverse: 16.1 MPH |
| Weight | 2WD: 4188.8 lbs 4WD: 5191.9 lbs | 2WD: 4409.2 lbs 4WD: 4949.4 lbs |
| Working Pressure | — | 2500.0 psi |
| Pump Flow | — | 7.7 GPM 12.8 GPM |
| Transmission Type | Gear type with dry disc clutch | Mechanical shuttle |
| Drawbar Category | II/I | I |
| Steering Type | Hydrostatic power | Power assist |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





