You can find a detailed comparison of the Mahindra 2810 and the Kubota L3200 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Mahindra 28103062.2 lbs
Kubota L3200L3200F: 2425.1 lbs L3200DT: 2601.5 lbs L3200HST: 2623.5 lbs
Horsepower
Mahindra 281028.0 HP
Kubota L320032.0 HP
Lift Capacity
Mahindra 2810Gear: 2074.5 lbs Hydro: 2079.0 lbs
Kubota L32001997.4 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 28.0 HP | 32.0 HP |
| Lift Capacity | Gear: 2074.5 lbs Hydro: 2079.0 lbs | 1997.4 lbs |
| Length | 124.0 in. | 2WD: 110.2 in. 4WD: 106.3 in. |
| Height | 93.1 in. | 91.3 in. |
| Wheelbase | 64.6 in. | 63.0 in. |
| Max. Travel Speed | — | Forward: 14.7 MPH Reverse: 13.2 MPH |
| Weight | 3062.2 lbs | L3200F: 2425.1 lbs L3200DT: 2601.5 lbs L3200HST: 2623.5 lbs |
| Pump Flow | Gear: 5.9 GPM Hydro: 6.3 GPM | 6.5 GPM |
| Transmission Type | Hydrostatic | Hydrostatic |
| Drawbar Category | I | I |
| Steering Type | Hydrostatic power | Hydrostatic power |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





