SPECS / COMPARISON
Mahindra 2555 vs John Deere 4052R
A detailed comparison of the Mahindra 2555 and the John Deere 4052R. Click a model name to view its full specifications.
Horsepower
Mahindra 255541.0 kW (55.0 HP)
John Deere 4052R38.4 kW (51.5 HP)
Weight
Mahindra 25551950.0 kg (ROPS: 4054.3 lbs (1839.0 kg) Cab: 4299.0 lbs)
John Deere 4052R1710.0 kg (3769.9 lbs)
Lift Capacity
Mahindra 25551500.0 kg (3306.9 lbs)
John Deere 4052R1420.0 kg (3130.6 lbs)
| Specification | Mahindra 2555 Compact and Multi-Purpose Tractors | John Deere 4052R Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 41.0 kW (55.0 HP) | 38.4 kW (51.5 HP) |
| Weight | 1950.0 kg (ROPS: 4054.3 lbs (1839.0 kg) Cab: 4299.0 lbs) | 1710.0 kg (3769.9 lbs) |
| Lift Capacity | 1500.0 kg (3306.9 lbs) | 1420.0 kg (3130.6 lbs) |
| Transmission Type | Shuttle with dry disc clutch | Hydrostatic |
| Length | 340.0 cm (133.9 in.) | 331.0 cm (130.3 in.) |
| Pump Flow | 36.7 LPM (Shuttle: 9.5 GPM (36.0 LPM) Hydro: 9.7 GPM) | 38.6 LPM (10.2 GPM) |
| Years Made | 2016-Present | 2014-Present |
| Engine Model | Mahindra | Yanmar 4TNV86 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 2646 cc (161.5 cu in.) | 2089 cc (127.5 cu in.) |
| Bore | 9.60 cm (3.78 in.) | 8.61 cm (3.39 in.) |
| Stroke | 12.19 cm (4.80 in.) | 8.99 cm (3.54 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Rated RPM | 2300 RPM | 2600 RPM |
| Compression Ratio | 17.2:1 | — |
| Battery | 12 V, 96Ah | 12 V, CCA 770A |
| Starter | Electric | Electric |
| Height | 259.0 cm (102.0 in.) | 247.0 cm (ROPS: 100.0 in. (254.0 cm) Cab: 97.2 in.) |
| Width | 181.0 cm (ROPS: 70.9 in. (180.0 cm) Cab: 71.3 in.) | — |
| Fuel Tank Capacity | 60.0 l (15.9 gal) | 52.2 l (ROPS: 13.0 gal (49.2 l) Cab: 13.8 gal) |
| Gears | 12 forward and 12 reverse | Infinite forward and reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Brakes | Wet disc | Hydraulic wet disc |
| Drawbar Category | I | I |
| Cabin Type | Two-post foldable ROPS or Cab with air-conditioning | Two-post folding ROPS or Cab with air-conditioning |
| Hitch Type | Position control | Position control |
| Steering Type | Power | Power |
| Front Tires | Ag: 9.5×16Lawn/turf: LSW305-521Industrial: 12×16.5 | Ag: 8.00-16 |
| Rear Tires | Ag: 14.9×24Lawn/turf: LSW750-648Industrial: 16.9×24 | Ag: 13.6-28 |
| Hydraulic Type | Open center | Open center |
| Steering Flow | 18.9 LPM (5.0 GPM) | 21.6 LPM (5.7 GPM) |
| Valves | 1 to 2 | — |
| Wheelbase | — | 185.0 cm (72.8 in.) |
| Ground Clearance | — | 35.0 cm (13.8 in.) |
| Transmission Model | — | eHydro |
| Final Drive | — | Planetary |
| Max. Travel Speed | — | 29.9 km/h (Forward: 18.6 MPH) |
| Differential Lock | — | Mechanical rear |
| Total Flow | — | 60.2 LPM (15.9 GPM) |
| Working Pressure | — | 172.4 bar (2500.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

