SPECS / COMPARISON
Liebherr R920 COMPACT LITRONIC vs Hitachi ZX450LC-3
A detailed comparison of the Liebherr R920 COMPACT LITRONIC and the Hitachi ZX450LC-3. Click a model name to view its full specifications.
Weight
Liebherr R920 COMPACT LITRONIC48280 kg (106439 lbs)
Hitachi ZX450LC-348162 kg (106180 lbs)
Operating Weight
Liebherr R920 COMPACT LITRONIC48280 kg (106439 lbs)
Hitachi ZX450LC-348162 kg (106180 lbs)
Digging Depth
Liebherr R920 COMPACT LITRONIC546 cm (215 in.)
Hitachi ZX450LC-3591 cm (233 in.)
| Specification | Liebherr R920 COMPACT LITRONIC Large Excavators | Hitachi ZX450LC-3 Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 48280 kg (106439 lbs) | 48162 kg (106180 lbs) |
| Digging Depth | 546 cm (215 in.) | 591 cm (233 in.) |
| Max Digging Depth | 546 cm (215 in.) | 591 cm (233 in.) |
| Max Reach Along Ground | 856.5 cm (337.2 in.) | 1033.3 cm (406.8 in.) |
| Max Bucket Capacity | 1.0 m2 (1.3 cu yds) | 2.7 m2 (3.5 cu yds) |
| Min Bucket Capacity | 0.3 m2 (0.4 cu yds) | 1.2 m2 (1.6 cu yds) |
| Ground Clearance | 51.8 cm (20.4 in.) | 73.2 cm (28.8 in.) |
| Undercarriage Width | 417.6 cm (164.4 in.) | — |
| Engine Make | Liebherr | Isuzu |
| Engine Model | D924-A7-04 | AH-6WG1XYSA-01 |
| Emission | Tier 4 Final | — |
| Net Power | 112 kw (150 hp) | 234 kW (314 HP) |
| Rated Power | 1800 RPM | 1800 RPM |
| Hydraulic System Capacity | 299 l (79 gal) | 560.2 l (148.0 gal) |
| Relief Valve Pressure | 350 Bar (5076 psi) | 343 Bar (4975 psi) |
| Operating Weight | 48280 kg (106439 lbs) | 48162 kg (106180 lbs) |
| Max Travel Speed | 6.0 km (3.7 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 10 RPM | 9 RPM |
| Cab Height | 246.9 cm (97.2 in.) | 335.3 cm (132.0 in.) |
| Aspiration | Turbo-charged and aftercooled | Turbocharged |
| Operating Voltage | Operating Voltage 24V | — |
| Stroke | 13.2 cm (5.2 in) | — |
| Bore | 10.4 cm (4.1 in) | — |
| Max Dumping Height | 652.3 cm (256.8 in.) | — |
| Bucket Digging Force(ISO) | 8.500 kg (18740 lbs) | — |
| Breakout force(ISO) | 10.002 kg (22050 lbs) | — |
| Displacement | 4501.5 cc (275 cu. in.) | 15682.4 cc (957 cu. in.) |
| Alternator | 28 V / 140 A | — |
| Drawbar Pull | 19.579 kg (43163 lbs) | — |
| Air cleaner | Dry-type | — |
| Urea tank | 12.1 l (3.2 gal) | — |
| Horsepower | — | 234 kW (314 HP) |
| Max Loading Height | — | 722.4 cm (284.4 in.) |
| Max Digging Reach | — | 1249.7 cm (492.0 in.) |
| Max Vertical Wall Digging Depth | — | 463.3 cm (182.4 in.) |
| Overall Length | — | 1191.8 cm (469.2 in.) |
| Track Length | — | 5364.5 cm (2112.0 in.) |
| Length of Track on Ground | — | 448.1 cm (176.4 in.) |
| Reference Bucket Capacity | — | 1.9 m2 (2.5 cu yds) |
| Tail Swing Radius | — | 365.8 cm (144.0 in.) |
| Overall Width | — | 350.5 cm (138.0 in.) |
| Gross Power | — | 242.6 kW (325.3 HP) |
| Hydraulic Pump Flow Capacity | — | 719 LPM (190.3 GPM) |
| Max Torque | — | 1275.0 Nm (940.4 ft-lbs) |
| Cooling Capacity | — | 55.3 l (14.6 gal) |
| Fuel Capacity | — | 725.3 l (191.6 gal) |
| Swing Drive Capacity | — | 6.8 l (1.8 gal) |
| Engine Oil Capacity | — | 57.2 l (15.1 gal) |
| Ground Pressure | — | 79.3 kPa (11.5 psi) |
| Number of Carrier Rollers per Side | — | 3 |
| Number of Track Rollers per Side | — | 9 |
| Number of Shoes per Side | — | 53 |
| Shoe Size | — | 60.2 cm (23.7 in.) |
| Max Cutting Height | — | 1075.9 cm (423.6 in.) |
| Track Gauge | — | 289.6 cm (114.0 in.) |
| Removal Counterweight Clearance | — | 137.2 cm (54.0 in.) |
| Torque Power | — | 1500 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
Other comparisons
- Cat 350 L Vs Liebherr R920 COMPACT LITRONIC ↗
- Terex TXC 480LC-2 Vs Liebherr R920 COMPACT LITRONIC ↗
- Cat 350 Vs Liebherr R920 COMPACT LITRONIC ↗
- Kobelco SK230SRLC-3 Vs Liebherr R920 COMPACT LITRONIC ↗
- Hitachi ZX450LC Vs Hitachi ZX450LC-3 ↗
- Hitachi ZX480MTH Vs Liebherr R920 COMPACT LITRONIC ↗
- Volvo EC480D Vs Liebherr R920 COMPACT LITRONIC ↗
- Liebherr R920 COMPACT LITRONIC Vs Hyundai ROBEX 480LC-9 ↗
- Hitachi ZX480MTH Vs Hitachi ZX450LC-3 ↗
- Link-Belt 370 LX Vs Liebherr R920 COMPACT LITRONIC ↗
- New Holland E485 Vs Liebherr R920 COMPACT LITRONIC ↗

