SPECS / COMPARISON
Kubota M9000 vs Oliver 1850
A detailed comparison of the Kubota M9000 and the Oliver 1850. Click a model name to view its full specifications.
Horsepower
Kubota M900067.2 kW (90.1 HP)
Oliver 185068.6 kW (92.0 HP)
Weight
Kubota M90002530.0 kg (2WD ROPS: 5092.7 lbs (2310.0 kg) 4WD ROPS: 5577.7 lbs)
Oliver 18504970.0 kg (2WD Gas: 8961.8 lbs (4065.0 kg) 2WD Diesel: 9259.4 lbs (4200.0 kg) 4WD Gas: 10604.2 lbs (4810.0 kg) 4WD Diesel: 10957.0 lbs)
Lift Capacity
Kubota M90002500.0 kg (5511.5 lbs)
Oliver 18502720.0 kg (5996.6 lbs)
| Specification | Kubota M9000 Agricultural Tractors | Oliver 1850 Agricultural Tractors |
|---|---|---|
| Tractor Type | Utility Tractor | Row-Crop Tractor |
| Horsepower | 67.2 kW (90.1 HP) | 68.6 kW (92.0 HP) |
| Weight | 2530.0 kg (2WD ROPS: 5092.7 lbs (2310.0 kg) 4WD ROPS: 5577.7 lbs) | 4970.0 kg (2WD Gas: 8961.8 lbs (4065.0 kg) 2WD Diesel: 9259.4 lbs (4200.0 kg) 4WD Gas: 10604.2 lbs (4810.0 kg) 4WD Diesel: 10957.0 lbs) |
| Lift Capacity | 2500.0 kg (5511.5 lbs) | 2720.0 kg (5996.6 lbs) |
| Transmission Type | Power shuttle with wet disc clutch | Partial power shift |
| Pump Flow | 64.4 LPM (Individual flowtype: 11.0 GPM (41.6 LPM) Combine flowtype: 17.0 GPM) | 60.2 LPM (15.9 GPM) |
| Years Made | 1997-2005 | 1964-1969 |
| Engine Model | Kubota V3300-TIE | Perkins |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 6 |
| Displacement | 3318 cc (202.5 cu in.) | 5801 cc (354.0 cu in.) |
| Bore | 9.80 cm (3.86 in.) | 9.91 cm (3.90 in.) |
| Stroke | 11.00 cm (4.33 in.) | 12.70 cm (5.00 in.) |
| Rear PTO Type | Independent with hydraulic wet disc clutch | Independent |
| Rear PTO Speed | 540, 540/540E, 540/1000 RPM | 540; 1.000; 540/1.000 RPM |
| Torque Speed | 311.0 N·m (229.4 lb-ft) | — |
| Compression Ratio | 21.8:1 | 16.0:1 |
| Battery | 12 V, CCA: 1000A | 12 V , two 6V |
| Starter | Electric | Electric |
| Height | 250.0 cm (98.4 in.) | 199.0 cm (78.3 in.) |
| Width | 198.0 cm (78.0 in.) | 219.0 cm (86.2 in.) |
| Wheelbase | 225.0 cm (88.6 in.) | 219.0 cm (2WD: 102.8 in. (261.0 cm) 4WD: 86.2 in.) |
| Fuel Tank Capacity | 110.0 l (ROPS: 23.8 gal (90.0 l) Cab: 29.1 gal) | 295.2 l (Gasolone: 34.5 gal (130.6 l) Diesel: 31.5 gal (119.2 l) LP-gas: 42.0 gal (159.0 l) LP-gas: 78.0 gal) |
| Oil Capacity | 10.7 l (2.8 gal) | 11.4 l (3.0 gal) |
| Coolant Capacity | 9.0 l (2.4 gal) | 18.9 l (5.0 gal) |
| Transmission Oil Capacity | 52.0 l (13.7 gal) | 40.7 l (10.8 gal) |
| Gears | 8 forward and 8 reverse | 18 forward and 6 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 33.0 km/h (Forward: 20.5 MPH (33.0 km/h) Reverse: 20.5 MPH) | 8.5 km/h (Forward: 15.6 MPH (25.1 km/h) Reverse: 5.3 MPH) |
| Brakes | Multiple wet disc mechanical | Differential disc |
| Differential Type | Bevel gears with differential lock | — |
| Drawbar Category | II | II or III |
| Cabin Type | Two-post folding ROPS or Cab with air-conditioning | Open operator station or Oliver Continental Cab |
| Hitch Type | Position, draft and mix control | — |
| Steering Type | Hydrostatic power | Power assist |
| Front Tires | Ag: 7.5-18 , 12.4-24 | Ag: 7.50-15 , 12.4/11-24 |
| Rear Tires | Ag: 18.4-30 | Ag: 18.4-34 |
| Hydraulic Type | Open center | Open center |
| Working Pressure | 196.3 bar (Individual flowtype: 2775.0 psi (191.3 bar)Combine flowtype: 2847.0 psi) | 172.4 bar (2500.0 psi) |
| Valves | 1 to 3 | — |
| Length | — | 387.0 cm (2WD: 159.4 in. (405.0 cm) 4WD: 152.4 in.) |
| Ground Clearance | — | 64.0 cm (25.2 in.) |
| Hydraulic Capacity | — | 18.9 l (5.0 gal) |
| Transmission Model | — | Hydraul-Shift |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

