You can find a detailed comparison of the Kubota M6060 and the Kubota M6040 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Kubota M60602WD Cab: 5224.9 lbs 4WD Cab: 5357.2 lbs 4WD ROPS: 5004.5 lbs
Kubota M60402WD with ROPS: 4649.5 lbs 2WD with Cab: 5313.1 lbs 4WD with ROPS: 4784.0 lbs 4WD with Cab: 5443.2 lbs
Horsepower
Kubota M606063.6 HP
Kubota M604061.9 HP
Lift Capacity
Kubota M60604188.8 lbs
Kubota M60404188.8 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 63.6 HP | 61.9 HP |
| Lift Capacity | 4188.8 lbs | 4188.8 lbs |
| Length | 2WD: 142.7 in. 4WD: 138.0 in. | 2WD with ROPS: 140.4 in. 2WD with Cab: 142.5 in. 4WD with ROPS: 135.6 in. 4WD with Cab: 138.6 in. |
| Height | 101.0 in. | ROPS: 95.3 in. Cab: 88.8 in. |
| Wheelbase | 2WD: 84.4 in. 4WD: 83.1 in. | 2WD with ROPS: 82.1 in. 2WD with Cab: 84.3 in. 4WD with ROPS: 80.3 in. 4WD with Cab: 83.1 in. |
| Max. Travel Speed | Forward: 24.2 MPH Reverse: 23.8 MPH | — |
| Weight | 2WD Cab: 5224.9 lbs 4WD Cab: 5357.2 lbs 4WD ROPS: 5004.5 lbs | 2WD with ROPS: 4649.5 lbs 2WD with Cab: 5313.1 lbs 4WD with ROPS: 4784.0 lbs 4WD with Cab: 5443.2 lbs |
| Working Pressure | — | 2770.0 psi |
| Pump Flow | F8/R8 model: 11.0 GPM F12/R12 model: 16.2 GPM | 11.0 GPM |
| Transmission Type | Power shuttle with wet disc clutch | Power shuttle |
| Drawbar Category | II/I | II/I |
| Steering Type | Hydrostatic power | Hydrostatic power |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





