SPECS / COMPARISON
Kubota L48 vs Yanmar CBL40
A detailed comparison of the Kubota L48 and the Yanmar CBL40. Click a model name to view its full specifications.
Horsepower
Kubota L4835.8 kW (48 HP)
Yanmar CBL4027.7 kW (37.2 HP)
Weight
Kubota L483519.9 kg (7760 lbs)
Yanmar CBL403515.3 kg (7750 lbs)
Operating Weight
Kubota L483519.9 kg (7760 lbs)
Yanmar CBL403515.3 kg (7750 lbs)
| Specification | Kubota L48 Backhoe Loaders | Yanmar CBL40 Backhoe Loaders |
|---|---|---|
| Horsepower | 35.8 kW (48 HP) | 27.7 kW (37.2 HP) |
| Weight | 3519.9 kg (7760 lbs) | 3515.3 kg (7750 lbs) |
| Transmission | HST 3 range | Mechanically controlled |
| Pump Capacity | 98.4 LPM (26 GPM) | 42.0 LPM (11.1 GPM) |
| Engine Manufacturer | Kubota | Yanmar |
| Engine Model | L48 | 3 TNV84T-XBL |
| Gross Power | 35.8 kW (48 HP) | 27.7 kW (37.2 HP) |
| Net Power | 34.3 kW (46 HP) | 26.4 kW (35.4 HP) |
| No Of Cylinders | 4 | — |
| Engine Type | Diesel | Diesel |
| Displacement | 2433.5 cc (148.5 cu in) | — |
| Power Measured | 2600 RPM | — |
| Fuel Capacity | 50.3 l (13.3 gal) | 62.1 l (16.4 gal) |
| Transmission Type | HST 3 range | Mechanically controlled load sensing HMT |
| Max Speed (Forward) | 26.1 km/h (16.2 mph) | 22.0 km/h (13.7 mph) |
| Pump Type | Open center, constant flow | 2 x piston pumps |
| Pump Flow Capacity | 98.4 LPM (26 GPM) | 42.0 LPM (11.1 GPM) |
| Relief Valve Pressure | 198.6 bar (2880 psi) | 206.8 bar (3000 psi) |
| Dig Depth | 335.3 cm (132 in) | 304.8 cm (120 in) |
| Bucket Dig Force | 2680.7 kg (5910 lbs) | — |
| Loading Height | 304.8 cm (120 in) | 243.8 cm (96 in) |
| Operating Weight | 3519.9 kg (7760 lbs) | 3515.3 kg (7750 lbs) |
| Reach From Swivel | 426.7 cm (168 in) | 396.2 cm (156 in) |
| Wheelbase | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Turning Radius | 335.3 cm (132 in) | 243.8 cm (96 in) |
| Lift Capacity | — | 1301.8 kg (2870 lbs) |
| Aspiration | — | Turbocharged |
| No Of Forward Gears | — | 2 |
| No Of Reverse Gears | — | 2 |
| Max Speed (Reverse) | — | 22.0 km/h (13.7 mph) |
| Reach At Max Dump Height | — | 61.0 cm (24 in) |
| Dump Height | — | 213.4 cm (84 in) |
| Lift Capacity At Full Height | — | 1301.8 kg (2870 lbs) |
| Overall Height | — | 274.3 cm (108 in) |
| Overall Length | — | 609.6 cm (240 in) |
| Overall Width | — | 182.9 cm (72 in) |
| Ground Clearance | — | 30.5 cm (12 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

