SPECS / COMPARISON
Kubota L4760 vs Kubota L5030
A detailed comparison of the Kubota L4760 and the Kubota L5030. Click a model name to view its full specifications.
Horsepower
Kubota L476035.1 kW (47.0 HP)
Kubota L503037.3 kW (50.0 HP)
Weight
Kubota L47601675.0 kg (HST: 3791.9 lbs (1720.0 kg) HST: 3692.7 lbs)
Kubota L50301850.0 kg (4078.5 lbs)
Lift Capacity
Kubota L47601750.0 kg (3858.1 lbs)
Kubota L50301750.0 kg (3858.1 lbs)
| Specification | Kubota L4760 Compact and Multi-Purpose Tractors | Kubota L5030 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 35.1 kW (47.0 HP) | 37.3 kW (50.0 HP) |
| Weight | 1675.0 kg (HST: 3791.9 lbs (1720.0 kg) HST: 3692.7 lbs) | 1850.0 kg (4078.5 lbs) |
| Lift Capacity | 1750.0 kg (3858.1 lbs) | 1750.0 kg (3858.1 lbs) |
| Transmission Type | Glide shift | Fully synchronized main and shuttle with creep |
| Length | 308.5 cm (121.5 in.) | 324.5 cm (127.8 in.) |
| Pump Flow | 37.1 LPM (HST: 9.4 GPM (35.6 LPM) GST: 9.8 GPM) | 37.1 LPM (9.8 GPM) |
| Years Made | 2013-Present | 2003-2007 |
| Engine Model | Kubota V2403-CR-E4 | Kubota V2403 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 2434 cc (148.5 cu in.) | 2434 cc (148.5 cu in.) |
| Bore | 8.71 cm (3.43 in.) | 8.71 cm (3.43 in.) |
| Stroke | 10.24 cm (4.03 in.) | 10.24 cm (4.03 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Middle PTO Type | Optional | Optional |
| Middle PTO Speed | 2000 RPM | 2000 RPM |
| Torque Speed | 157.4 N·m (116.1 lb-ft) | 162.4 N·m (119.8 lb-ft) |
| Battery | 12 V, CCA: 582A | 12 V, CCA: 582A |
| Starter | Electric | Electric |
| Height | 248.0 cm (97.6 in.) | 227.5 cm (89.6 in.) |
| Wheelbase | 189.5 cm (74.6 in.) | 191.5 cm (75.4 in.) |
| Fuel Tank Capacity | 51.0 l (13.5 gal) | 43.0 l (11.4 gal) |
| Oil Capacity | 8.2 l (2.2 gal) | 8.2 l (2.2 gal) |
| Coolant Capacity | 8.2 l (2.2 gal) | 9.2 l (2.4 gal) |
| Transmission Oil Capacity | 43.0 l (11.4 gal) | — |
| Hydraulic Capacity | 43.0 l (11.4 gal) | 45.0 l (11.9 gal) |
| Engine Oil Type | SAE 10W-30 or 15W-40 | — |
| Transmission Model | GST | — |
| Gears | 12 forward and 8 reverse gears | 16 forward and 16 reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 24.5 km/h (Forward: 16.0 MPH (25.7 km/h) Reverse: 15.2 MPH) | 25.3 km/h (Forward: 18.8 MPH (30.3 km/h) Reverse: 15.7 MPH) |
| Brakes | Wet disc type | Wet disc type |
| Drawbar Category | I | II/I |
| Cabin Type | Open operator station with two-post foldable ROPS or Grand Cab with air-conditioning | Two-post ROPS or Grand Cab |
| Hitch Type | Position control, draft control | Position control |
| Steering Type | Hydrostatic power | Hydrostatic power |
| Front Tires | Ag: 8.3-16 | Ag: 9.5-16 |
| Rear Tires | Ag: 14.9-24 | Ag: 13.6-28 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 55.6 LPM (HST: 14.1 GPM (53.4 LPM) GST: 14.7 GPM) | 55.6 LPM (14.7 GPM) |
| Steering Flow | 18.5 LPM (HST: 4.7 GPM (17.8 LPM) GST: 4.9 GPM) | 18.5 LPM (4.9 GPM) |
| Working Pressure | 177.0 bar (2567.0 psi) | 176.5 bar (2560.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
