SPECS / COMPARISON
Kubota L4310 vs New Holland 2120
A detailed comparison of the Kubota L4310 and the New Holland 2120. Click a model name to view its full specifications.
Horsepower
Kubota L431032.1 kW (43.1 HP)
New Holland 212029.8 kW (39.9 HP)
Weight
Kubota L43101390.0 kg (2WD: 2877.0 lbs (1305.0 kg) FST: 3031.4 lbs (1375.0 kg) GST: 3042.4 lbs (1380.0 kg) Hydro: 3064.4 lbs)
New Holland 21201750.0 kg (2WD: 3571.5 lbs (1620.0 kg) 4WD: 3858.1 lbs)
Lift Capacity
Kubota L43101050.0 kg (2314.9 lbs)
New Holland 21201165.0 kg (2568.4 lbs)
| Specification | Kubota L4310 Compact and Multi-Purpose Tractors | New Holland 2120 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 32.1 kW (43.1 HP) | 29.8 kW (39.9 HP) |
| Weight | 1390.0 kg (2WD: 2877.0 lbs (1305.0 kg) FST: 3031.4 lbs (1375.0 kg) GST: 3042.4 lbs (1380.0 kg) Hydro: 3064.4 lbs) | 1750.0 kg (2WD: 3571.5 lbs (1620.0 kg) 4WD: 3858.1 lbs) |
| Lift Capacity | 1050.0 kg (2314.9 lbs) | 1165.0 kg (2568.4 lbs) |
| Transmission Type | Automatic fully synchronized with dry disc clutch | Power shuttle |
| Length | 302.0 cm (118.9 in.) | 348.0 cm (137.0 in.) |
| Pump Flow | 29.5 LPM (7.8 GPM) | 35.2 LPM (9.3 GPM) |
| Years Made | 1998-2002 | 1991-2000 |
| Engine Model | Kubota V2203-A | Shibaura T854 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 2197 cc (134.1 cu in.) | 2268 cc (138.4 cu in.) |
| Bore | 8.71 cm (3.43 in.) | 8.51 cm (3.35 in.) |
| Stroke | 9.25 cm (3.64 in.) | 10.01 cm (3.94 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Compression Ratio | 23.0:1 | 18.0:1 |
| Battery | 12 V, CCA: 582A | 12 V |
| Starter | Electric | Electric |
| Height | 214.5 cm (84.4 in.) | 236.0 cm (92.9 in.) |
| Wheelbase | 180.5 cm (2WD: 71.3 in. (181.0 cm) 4WD: 71.1 in.) | 189.0 cm (74.4 in.) |
| Fuel Tank Capacity | 35.0 l (9.2 gal) | 42.0 l (11.1 gal) |
| Oil Capacity | 7.6 l (2.0 gal) | — |
| Coolant Capacity | 7.5 l (2.0 gal) | 8.0 l (2.1 gal) |
| Hydraulic Capacity | 39.0 l (10.3 gal) | — |
| Engine Oil Type | API CC or CD | — |
| Transmission Model | Glide Shift | Hydraulic Shuttle Shift |
| Gears | 8 forward and 8 reverse | 12 forward and 12 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 21.7 km/h (Forward: 14.7 MPH (23.7 km/h) Reverse: 13.5 MPH) | — |
| Brakes | Wet disc type | Wet disc type |
| Differential Type | Bevel gear | — |
| Drawbar Category | I | I |
| Cabin Type | Two-post ROPS or Cab | Two-post ROPS or FOPS canopy |
| Hitch Type | Position control, draft control | Draft control |
| Steering Type | Hydrostatic power | Hydrostatic power |
| Front Tires | Ag: 6.00-16 , 8.3-16 | Ag: 6.00-16 , 8.00-18 |
| Rear Tires | Ag: 14.9-24 | Ag: 13.6-28 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 44.7 LPM (11.8 GPM) | 45.8 LPM (12.1 GPM) |
| Steering Flow | 15.1 LPM (4.0 GPM) | 10.6 LPM (2.8 GPM) |
| Rated RPM | — | 2500 RPM |
| Width | — | 157.0 cm (61.8 in.) |
| Ground Clearance | — | 37.0 cm (2WD: 13.8 in. (35.0 cm) 4WD: 14.6 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

