SPECS / COMPARISON
Kubota BX1500 vs Kubota L1500
A detailed comparison of the Kubota BX1500 and the Kubota L1500. Click a model name to view its full specifications.
Horsepower
Kubota BX150011.2 kW (15.0 HP)
Kubota L150011.2 kW (15.0 HP)
| Specification | Kubota BX1500 Compact and Multi-Purpose Tractors | Kubota L1500 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Sub-Compact Utility Tractor | Sub-Compact Utility Tractor |
| Horsepower | 11.2 kW (15.0 HP) | 11.2 kW (15.0 HP) |
| Weight | 550.0 kg (1212.5 lbs) | — |
| Lift Capacity | 550.0 kg (1212.5 lbs) | — |
| Transmission Type | Hydrostatic | Gear type |
| Length | 190.0 cm (74.8 in.) | — |
| Years Made | 2003-2005 | 1982-1987 |
| Engine Model | Kubota Z602 | Kubota Z750 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 2 | 2 |
| Displacement | 599 cc (36.6 cu in.) | 743 cc (45.3 cu in.) |
| Bore | 7.19 cm (2.83 in.) | 7.59 cm (2.99 in.) |
| Stroke | 7.37 cm (2.90 in.) | 8.20 cm (3.23 in.) |
| Rear PTO Type | Independent with hydraulic clutch | Live |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Front PTO Type | Optional | — |
| Front PTO Speed | 2.500 rpm | — |
| Middle PTO Type | Independent | — |
| Middle PTO Speed | 2500 RPM | — |
| Compression Ratio | 24.0:1 | — |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 176.0 cm (69.3 in.) | — |
| Width | 114.0 cm (44.9 in.) | — |
| Wheelbase | 134.0 cm (52.8 in.) | — |
| Fuel Tank Capacity | 17.0 l (4.5 gal) | — |
| Engine Oil Type | Above CD grade | — |
| Transmission Model | HST | — |
| Gears | Infinite forward and reverse | 8 forward and 2 reverse |
| Chassis | 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Wet disc type | — |
| Drawbar Category | I | I |
| Cabin Type | Open operator station with two-post ROPS | Open operator station |
| Steering Type | Hydrostatic power | Manual |
| Front Tires | Ag/Lawn/turf: 16×7.5-8 | Ag: 4.00-12 |
| Rear Tires | Ag/Lawn/turf: 24×12-12 | Ag: 8.0-22 |
| Hydraulic Type | Open center | — |
| Total Flow | 20.8 LPM (5.5 GPM) | — |
| Valves | 1 | — |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
