SPECS / COMPARISON
Kubota B7200 HST vs Kubota B7200
A detailed comparison of the Kubota B7200 HST and the Kubota B7200. Click a model name to view its full specifications.
Horsepower
Kubota B7200 HST12.7 kW (17.1 HP)
Kubota B720012.7 kW (17.1 HP)
Weight
Kubota B7200 HST615.0 kg (2WD: 1234.6 lbs (560.0 kg) 4WD: 1355.8 lbs)
Kubota B7200570.0 kg (2WD: 1113.3 lbs (505.0 kg) 4WD: 1256.6 lbs)
Lift Capacity
Kubota B7200 HST470.0 kg (1036.2 lbs)
Kubota B7200470.0 kg (1036.2 lbs)
| Specification | Kubota B7200 HST Compact and Multi-Purpose Tractors | Kubota B7200 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 12.7 kW (17.1 HP) | 12.7 kW (17.1 HP) |
| Weight | 615.0 kg (2WD: 1234.6 lbs (560.0 kg) 4WD: 1355.8 lbs) | 570.0 kg (2WD: 1113.3 lbs (505.0 kg) 4WD: 1256.6 lbs) |
| Lift Capacity | 470.0 kg (1036.2 lbs) | 470.0 kg (1036.2 lbs) |
| Transmission Type | Hydrostatic with dry disc clutch | Gear type with dry disc clutch |
| Length | 259.0 cm (102.0 in.) | 254.0 cm (100.0 in.) |
| Years Made | 1983-1990 | 1983-1990 |
| Engine Model | Kubota D950 | Kubota D950-LA |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 927 cc (56.6 cu in.) | 927 cc (56.6 cu in.) |
| Bore | 7.49 cm (2.95 in.) | 7.49 cm (2.95 in.) |
| Stroke | 7.01 cm (2.76 in.) | 7.01 cm (2.76 in.) |
| Rear PTO Speed | 540 /825 RPM | 540 /825 RPM |
| Front PTO Speed | 2.500 rpm | 2.500 rpm |
| Middle PTO Speed | 1546 /2455 RPM | — |
| Rated RPM | 2500 RPM | 2500 RPM |
| Injection Timing | 20-22° B.T.D.C. | 20-22° B.T.D.C. |
| Injection Pressure | 147.0 bar (13.720-2132.1 psi) | 147.0 bar (13.720-2132.1 psi) |
| Battery | 12 V, 45Ah | 12 V, 45Ah |
| Starter | Electric | Electric |
| Height | 181.5 cm (71.5 in.) | 181.5 cm (71.5 in.) |
| Width | 99.0 cm (39.0 in.) | 94.0 cm (37.0 in.) |
| Wheelbase | 147.0 cm (57.9 in.) | 140.0 cm (55.1 in.) |
| Fuel Tank Capacity | 20.0 l (5.3 gal) | 15.0 l (4.0 gal) |
| Oil Capacity | 3.1 l (0.8 gal) | 3.1 l (0.8 gal) |
| Coolant Capacity | 2.8 l (0.7 gal) | 2.8 l (0.7 gal) |
| Transmission Oil Capacity | 13.5 l (3.6 gal) | 12.0 l (3.2 gal) |
| Hydraulic Capacity | 13.5 l (3.6 gal) | 12.0 l (3.2 gal) |
| Front Hubs Capacity | 1.5 l (Front axle arm (4WD): 0.4 gal) | 1.5 l (Front axle arm (4WD): 0.4 gal) |
| Steering Capacity | 0.2 l (0.1 gal) | 0.2 l (0.1 gal) |
| Engine Oil Type | API:CC | API:CC |
| Gears | Infinite forward and reverse | 6 forward and 2 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 9.1 km/h (Forward: 7.6 MPH (12.2 km/h) Reverse: 5.7 MPH) | 6.4 km/h (Forward: 8.0 MPH (12.8 km/h) Reverse: 4.0 MPH) |
| Brakes | Dry internal expanding type, right and left independent with interlocking device | Dry internal expanding type, right and left independent with interlocking device |
| Drawbar Category | I | I |
| Cabin Type | Open operator station with two-post ROPS | Open operator station with two-post ROPS |
| Steering Type | Ball screw type | Ball screw type |
| Front Tires | B7200HSTE 2WDAg: 5.00-10Lawn/turf: 18×9.50-8B7200HSTD 4WDAg: 6-12B, 6-12Lawn/turf: 205×8.00-10 | B7200E 2WDAg: 5.00-10Lawn/turf: 18×9.50-8B7200D 4WDAg: 6-12B, 6-12Lawn/turf: 205×8.00-10 |
| Rear Tires | B7200HSTE 2WDAg: 8-16, 9.5-16Lawn/turf: 29×12.00-15, 31×135-15B7200HSTD 4WDAg: 8-16, 9.5-16Lawn/turf: 29×12.00-15, 31×13.5-15 | B7200E 2WDAg: 8-16, 9.5-16Lawn/turf: 29×12.00-15, 31×135-15B7200D 4WDAg: 8-16, 9.5-16Lawn/turf: 29×12.00-15, 31×13.5-15 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 15.1 LPM (4.0 GPM) | 15.1 LPM (4.0 GPM) |
| Valves | 1 | 1 |
| Torque Power | — | 1600 RPM |
| Torque Speed | — | 54.0 N·m (39.8 lb-ft) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
