SPECS / COMPARISON
Kubota B7100 HST vs Yanmar YM1610
A detailed comparison of the Kubota B7100 HST and the Yanmar YM1610. Click a model name to view its full specifications.
Horsepower
Kubota B7100 HST11.9 kW (16.0 HP)
Yanmar YM161011.9 kW (16.0 HP)
Weight
Kubota B7100 HST573.0 kg (2WD: 1150.8 lbs (522.0 kg) 4WD: 1263.2 lbs)
Yanmar YM1610730.0 kg (2WD: 1499.1 lbs (680.0 kg) 4WD: 1609.4 lbs)
| Specification | Kubota B7100 HST Compact and Multi-Purpose Tractors | Yanmar YM1610 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 11.9 kW (16.0 HP) | 11.9 kW (16.0 HP) |
| Weight | 573.0 kg (2WD: 1150.8 lbs (522.0 kg) 4WD: 1263.2 lbs) | 730.0 kg (2WD: 1499.1 lbs (680.0 kg) 4WD: 1609.4 lbs) |
| Lift Capacity | 181.0 kg (399.0 lbs) | — |
| Transmission Type | Hydrostatic | Partial power shift |
| Length | 212.0 cm (83.5 in.) | 261.0 cm (102.8 in.) |
| Pump Flow | 11.4 LPM (3.0 GPM) | — |
| Years Made | 1977-Present | 1980-1981 |
| Engine Model | Kubota D750-A | Yanmar 3T75U |
| Fuel Type | Diesel | Diesel |
| Displacement | 762 cc (46.5 cu in.) | 994 cc (60.7 cu in.) |
| Bore | 6.8 cm (2.68 in.) | 7.49 cm (2.95 in.) |
| Stroke | 7.0 cm (2.76 in.) | 7.49 cm (2.95 in.) |
| PTO Type | Rear, transmission | — |
| PTO Speed | Rear: 540 / 750 / 1000 RPM Front: 2800 RPM | — |
| Rated RPM | 3000 RPM | — |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 119.0 cm (46.9 in.) | 175.0 cm (68.9 in.) |
| Width | 101.0 cm (39.8 in.) | 111.0 cm (43.7 in.) |
| Wheelbase | 139.0 cm (2WD: 54.3 in. (138.0 cm) 4WD: 54.7 in.) | — |
| Fuel Tank Capacity | 12.9 L | — |
| Oil Capacity | 3.9 l (1.0 gal) | — |
| Coolant Capacity | 4.6 l (1.2 gal) | — |
| Hydraulic Capacity | 13.6 l (3.6 gal) | — |
| Engine Oil Type | API CC or higher | — |
| Gears | 2 forward and 2 reverse | 9 forward and 3 reverse |
| Chassis | B7100HST-E: 4×2 2WDB7100HST-D: 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | Forward: 5.6-9.1 MPH (14.5 km/h), Reverse: 3.9-6.2 MPH (10.0 km/h), | — |
| Drawbar Category | Category I | I |
| Front Tires | Standard: 6-12Lawn and turf: 20.5×8.0-10 | Ag: 4.00-12 , 5-14 |
| Rear Tires | Standard: 6-16Lawn and turf: 29×12.0-15 | Ag: 8.3-22 |
| Hydraulic Type | Closed center | — |
| Engine Type | — | 4-stroke, liquid-cooled, inline |
| Cylinders | — | 3 |
| Rear PTO Speed | — | 540 RPM |
| Cabin Type | — | Open operator station |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

