SPECS / COMPARISON
Kubota B6200HST vs Kubota B6200
A detailed comparison of the Kubota B6200HST and the Kubota B6200. Click a model name to view its full specifications.
Horsepower
Kubota B6200HST11.2 kW (15.0 HP)
Kubota B620011.2 kW (15.0 HP)
Weight
Kubota B6200HST540.0 kg (1190.5 lbs)
Kubota B6200490.0 kg (1080.3 lbs)
Lift Capacity
Kubota B6200HST470.0 kg (1036.2 lbs)
Kubota B6200470.0 kg (1036.2 lbs)
| Specification | Kubota B6200HST Compact and Multi-Purpose Tractors | Kubota B6200 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 11.2 kW (15.0 HP) | 11.2 kW (15.0 HP) |
| Weight | 540.0 kg (1190.5 lbs) | 490.0 kg (1080.3 lbs) |
| Lift Capacity | 470.0 kg (1036.2 lbs) | 470.0 kg (1036.2 lbs) |
| Transmission Type | Main-hydrostatic | Gear shift type with dry single plate clutch |
| Length | 259.0 cm (102.0 in.) | 254.0 cm (100.0 in.) |
| Years Made | 1983-1992 | 1983-1992 |
| Engine Model | Kubota D850-LA-1 | Kubota D850-LA-1 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 855 cc (52.2 cu in.) | 855 cc (52.2 cu in.) |
| Bore | 7.19 cm (2.83 in.) | 7.19 cm (2.83 in.) |
| Stroke | 7.01 cm (2.76 in.) | 7.01 cm (2.76 in.) |
| Rear PTO Speed | 540 /825 RPM | 540 /825 RPM |
| Front PTO Speed | 2.500 rpm | 2.500 rpm |
| Middle PTO Speed | 1546 /2455 RPM | — |
| Torque Power | 1800 RPM | 1800 RPM |
| Torque Speed | 49.1 N·m (36.2 lb-ft) | 49.1 N·m (36.2 lb-ft) |
| Compression Ratio | 22.0:1 | 22.0:1 |
| Injection Timing | 20-22° B.T.D.C. | 20-22° B.T.D.C. |
| Injection Pressure | 147.0 bar (13.720-2132.1 psi) | 147.0 bar (13.720-2132.1 psi) |
| Battery | 12 V 45Ah | 12 V 45Ah |
| Starter | Electric | Electric |
| Height | 180.0 cm (70.9 in.) | 180.0 cm (70.9 in.) |
| Width | 114.0 cm (44.9 in.) | 114.0 cm (44.9 in.) |
| Wheelbase | 147.0 cm (57.9 in.) | 140.0 cm (55.1 in.) |
| Fuel Tank Capacity | 20.0 l (5.3 gal) | 15.0 l (4.0 gal) |
| Oil Capacity | 3.1 l (0.8 gal) | 3.1 l (0.8 gal) |
| Coolant Capacity | 2.8 l (0.7 gal) | 2.8 l (0.7 gal) |
| Transmission Oil Capacity | 13.5 l (3.6 gal) | 12.0 l (3.2 gal) |
| Hydraulic Capacity | 13.5 l (3.6 gal) | 12.0 l (3.2 gal) |
| Front Hubs Capacity | 0.5 l (Front axle case (4WD): 0.1 gal) | 0.5 l (Front axle case (4WD): 0.1 gal) |
| Steering Capacity | 0.2 l (0.1 gal) | 0.2 l (0.1 gal) |
| Engine Oil Type | API:CC | API:CC |
| Gears | 2 forward and 2 reverse | 6 forward and 2 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 9.1 km/h (Forward: 7.6 MPH (12.2 km/h) Reverse: 5.7 MPH) | 6.4 km/h (Forward: 8.0 MPH (12.8 km/h) Reverse: 4.0 MPH) |
| Brakes | Internal expanding type. Right and left independent with interlocking device | Internal expanding type. Right and left independent with interlocking device |
| Drawbar Category | I | I |
| Cabin Type | Open operator station | Open operator station |
| Steering Type | Manual, ball screw type | Manual, ball screw type |
| Front Tires | Ag: 4.50-10, 5.00-10 ; 5-12, 6-12B Lawn/turf: 18×9.50-8 ; 20.5×8.00-10 | Ag: 4.50-10, 5.00-10 ; 5-12, 6-12B Lawn/turf: 18×9.50-8 ; 20.5×8.00-10 |
| Rear Tires | Ag: 7-16, 8-16 Lawn/turf: 29×12.00-15 | Ag: 7-16, 8-16 ; 7-16, 8-16 Lawn/turf: 29×12.00-15 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 15.1 LPM (4.0 GPM) | 15.1 LPM (4.0 GPM) |
| Working Pressure | 112.4 bar (1630.0 psi) | 112.4 bar (1630.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
