SPECS / COMPARISON
Kubota B6000 vs Kubota B1121
A detailed comparison of the Kubota B6000 and the Kubota B1121. Click a model name to view its full specifications.
Horsepower
Kubota B60008.1 kW (10.8 HP)
Kubota B11218.8 kW (11.8 HP)
Weight
Kubota B6000385.0 kg (848.8 lbs)
Kubota B1121600.0 kg (1322.8 lbs)
| Specification | Kubota B6000 Compact and Multi-Purpose Tractors | Kubota B1121 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Sub-Compact Utility Tractor | Sub-Compact Utility Tractor |
| Horsepower | 8.1 kW (10.8 HP) | 8.8 kW (11.8 HP) |
| Weight | 385.0 kg (848.8 lbs) | 600.0 kg (1322.8 lbs) |
| Transmission Type | Unsynchronized gear | Gear type |
| Length | 179.0 cm (70.5 in.) | 235.0 cm (92.5 in.) |
| Years Made | 1973-1977 | 2018- |
| Engine Model | Kubota ZL600 | Kubota Z482 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 2 | 2 |
| Displacement | 577 cc (35.2 cu in.) | 479 cc (29.2 cu in.) |
| Bore | 7.01 cm (2.76 in.) | 6.71 cm (2.64 in.) |
| Stroke | 7.49 cm (2.95 in.) | 6.81 cm (2.68 in.) |
| Rear PTO Speed | 565 /842/1346 RPM | 540 RPM |
| Rated RPM | 2700 RPM | — |
| Battery | 12 V 65Ah | 12 V |
| Starter | Electric | Electric |
| Height | 110.0 cm (43.3 in.) | 221.0 cm (87.0 in.) |
| Width | 92.0 cm (36.2 in.) | 93.0 cm (36.6 in.) |
| Wheelbase | 116.0 cm (45.7 in.) | 127.0 cm (50.0 in.) |
| Fuel Tank Capacity | 9.0 l (2.4 gal) | 14.0 l (3.7 gal) |
| Oil Capacity | 2.0 l (0.5 gal) | — |
| Coolant Capacity | 3.0 l (0.8 gal) | — |
| Gears | 6 forward and 2 reverse | 6 forward and 2 reverse |
| Chassis | B6000E: 4×2 2WDB6000D: 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 6.4 km/h (Forward: 7.4 MPH (11.9 km/h) Reverse: 4.0 MPH) | 147.0 km/h (Forward: 91.3 MPH) |
| Drawbar Category | I | I |
| Cabin Type | Open operator station | Open operator station with two-post ROPS |
| Steering Type | Manual | Manual |
| Front Tires | Ag: 5-12 | Ag: 5-12 |
| Rear Tires | Ag: 7-14 | Ag: 8-16 |
| Lift Capacity | — | 430.0 kg (948.0 lbs) |
| Brakes | — | Wet disc type |
| Differential Lock | — | Mechanical rear |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
