SPECS / COMPARISON
Kubota B5100 vs Farm Pro Farm Pro 2430
A detailed comparison of the Kubota B5100 and the Farm Pro Farm Pro 2430. Click a model name to view its full specifications.
Horsepower
Kubota B51008.8 kW (11.8 HP)
Farm Pro Farm Pro 243022.4 kW (30.1 HP)
Weight
Kubota B5100405.0 kg (B5100E : 804.7 lbs (365.0 kg) B5100DT : 892.9 lbs)
Farm Pro Farm Pro 24301986.0 kg (4378.4 lbs)
| Specification | Kubota B5100 Compact and Multi-Purpose Tractors | Farm Pro Farm Pro 2430 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Sub-Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 8.8 kW (11.8 HP) | 22.4 kW (30.1 HP) |
| Weight | 405.0 kg (B5100E : 804.7 lbs (365.0 kg) B5100DT : 892.9 lbs) | 1986.0 kg (4378.4 lbs) |
| Lift Capacity | 140.0 kg (308.6 lbs) | — |
| Transmission Type | Gear shift with dry single plate type clutch | — |
| Length | 182.0 cm (71.7 in.) | 323.0 cm (127.2 in.) |
| Years Made | 1978-1984 | 2002-2006 |
| Engine Model | Z500-A1 | TY395 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 2 | 3 |
| Displacement | 508 cc (31.0 cu in.) | 2233 cc (136.3 cu in.) |
| Bore | 6.81 cm (2.68 in.) | 9.50 cm (3.74 in.) |
| Stroke | 7.01 cm (2.76 in.) | 10.49 cm (4.13 in.) |
| Rear PTO Type | Transmission | Live |
| Rear PTO Speed | 540 /1000 RPM | 540 /720 RPM |
| Front PTO Speed | 3.000 rpm | — |
| Rated RPM | 3000 RPM | 2000 RPM |
| Battery | 12 V 35Ah | 12 V |
| Starter | Electric | Electric |
| Height | 112.0 cm (44.1 in.) | 243.0 cm (95.7 in.) |
| Width | 92.0 cm (36.2 in.) | — |
| Wheelbase | 118.0 cm (46.5 in.) | 182.0 cm (71.7 in.) |
| Fuel Tank Capacity | 8.0 l (2.1 gal) | 30.0 l (7.9 gal) |
| Oil Capacity | 2.3 l (0.6 gal) | 6.0 l (1.6 gal) |
| Coolant Capacity | 3.0 l (0.8 gal) | 7.2 l (1.9 gal) |
| Transmission Oil Capacity | 8.5 l (2.2 gal) | 18.5 l (4.9 gal) |
| Gears | 6 forward and 2 reverse | 8 forward and 2 reverse |
| Chassis | B5100E: 4×2 2WDB5100DT: 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 6.4 km/h (Forward: 8.0 MPH (12.8 km/h) Reverse: 4.0 MPH) | 24.9 km/h (Forward: 15.5 MPH) |
| Brakes | Internal-expanding type, right and left independent with interlock device | Disc |
| Drawbar Category | I | I |
| Cabin Type | Open operator station with two-post ROPS | ROPS canopy |
| Steering Type | Ball screw type | Power |
| Front Tires | B5100E: Ag: 4.00-9 Lawn/turf: 18×8.50-8B5100DT: Ag: 4.50-10 Lawn/turf: 18×6.50-8 | Ag: 7.50-16 |
| Rear Tires | Ag: 7.00-16 Lawn/turf: 27×8.50-15 | Ag: 11.2-24 |
| Ground Clearance | — | 26.0 cm (10.2 in.) |
| Hydraulic Capacity | — | 8.7 l (2.3 gal) |
| Total Flow | — | 11.4 LPM (3.0 GPM) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

