SPECS / COMPARISON
Kubota B2231 vs Kubota L2000
A detailed comparison of the Kubota B2231 and the Kubota L2000. Click a model name to view its full specifications.
Horsepower
Kubota B223116.9 kW (22.7 HP)
Kubota L200014.9 kW (20.0 HP)
Weight
Kubota B22311015.0 kg (B2231DB: 1664.5 lbs (755.0 kg) B2231HDB: 1730.6 lbs (785.0 kg) B2231HDBC: 2237.7 lbs)
Kubota L20001000.0 kg (2204.6 lbs)
| Specification | Kubota B2231 Compact and Multi-Purpose Tractors | Kubota L2000 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Sub-Compact Utility Tractor |
| Horsepower | 16.9 kW (22.7 HP) | 14.9 kW (20.0 HP) |
| Weight | 1015.0 kg (B2231DB: 1664.5 lbs (755.0 kg) B2231HDB: 1730.6 lbs (785.0 kg) B2231HDBC: 2237.7 lbs) | 1000.0 kg (2204.6 lbs) |
| Lift Capacity | 970.0 kg (2138.5 lbs) | — |
| Transmission Type | Hydrostatic | Gear type |
| Length | 288.7 cm (ROPS: 107.5 in. (273.0 cm) Cab: 113.7 in.) | 350.0 cm (137.8 in.) |
| Pump Flow | 32.9 LPM (8.7 GPM) | — |
| Years Made | 2018-Present | 1989-1991 |
| Engine Model | Kubota D1105 | Kubota D1100 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 1123 cc (68.5 cu in.) | 1119 cc (68.3 cu in.) |
| Bore | 7.80 cm (3.07 in.) | 7.59 cm (2.99 in.) |
| Stroke | 7.85 cm (3.09 in.) | 8.20 cm (3.23 in.) |
| Rear PTO Type | Independent | — |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Middle PTO Type | Optional | — |
| Middle PTO Speed | 2500 RPM | — |
| Rated RPM | 2500 RPM | — |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 208.7 cm (ROPS: 91.6 in. (232.7 cm) Cab: 82.2 in.) | 160.0 cm (63.0 in.) |
| Width | 123.4 cm (48.6 in.) | — |
| Wheelbase | 156.0 cm (ROPS: 59.1 in. (150.0 cm) Cab: 61.4 in.) | mm |
| Fuel Tank Capacity | 27.0 l (7.1 gal) | — |
| Gears | Infinite forward and reverse | 8 forward and 2 reverse |
| Chassis | 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 17.3 km/h (Forward: 13.5 MPH (21.7 km/h) Reverse: 10.7 MPH) | — |
| Brakes | Multi plate wet disc | — |
| Differential Lock | Mechanical rear | — |
| Drawbar Category | I | I |
| Cabin Type | Open operator station with two-post ROPS or Cab | Open operator station with two-post ROPS |
| Hitch Type | Position control | — |
| Steering Type | Power | — |
| Front Tires | Ag: 6-12Lawn/turf: 22×8.50-12 | Ag: 4-12 |
| Rear Tires | Ag: 9.5-16Lawn/turf: 31×13.5-15 | Ag: 8.3-22 |
| Hydraulic Type | Open center | — |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
