SPECS / COMPARISON
Komatsu PC490LC-11 vs Komatsu PC490-10
A detailed comparison of the Komatsu PC490LC-11 and the Komatsu PC490-10. Click a model name to view its full specifications.
Horsepower
Komatsu PC490LC-11268 kW (359 HP)
Komatsu PC490-10268 kW (359 HP)
Weight
Komatsu PC490LC-1147370 kg (104433 lbs)
Komatsu PC490-1046630 kg (102802 lbs)
Operating Weight
Komatsu PC490LC-1147370 kg (104433 lbs)
Komatsu PC490-1046630 kg (102802 lbs)
| Specification | Komatsu PC490LC-11 Large Excavators | Komatsu PC490-10 Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 47370 kg (104433 lbs) | 46630 kg (102802 lbs) |
| Horsepower | 268 kW (359 HP) | 268 kW (359 HP) |
| Digging Depth | 680 cm (268 in.) | 680 cm (268 in.) |
| Max Digging Depth | 680 cm (268 in.) | 680 cm (268 in.) |
| Max Loading Height | 716.3 cm (282.0 in.) | 716.3 cm (282.0 in.) |
| Max Reach Along Ground | 1085.1 cm (427.2 in.) | 1085.1 cm (427.2 in.) |
| Max Vertical Wall Digging Depth | 524.3 cm (206.4 in.) | 524.3 cm (206.4 in.) |
| Overall Length | 1191.8 cm (469.2 in.) | — |
| Track Length | 6461.8 cm (2544.0 in.) | 6065.5 cm (2388.0 in.) |
| Length of Track on Ground | 539.5 cm (212.4 in.) | 506.0 cm (199.2 in.) |
| Ground Clearance | 70.1 cm (27.6 in.) | 70.1 cm (27.6 in.) |
| Tail Swing Radius | 365.8 cm (144.0 in.) | 365.8 cm (144.0 in.) |
| Overall Width | 301.8 cm (118.8 in.) | 350.5 cm (138.0 in.) |
| Engine Make | Komatsu | Komatsu |
| Engine Model | SAA6D125E-7 | SAA6D125E-6-A |
| Net Power | 268 kW (359 HP) | 268 kW (359 HP) |
| Gross Power | 270 kw (362.1 hp) | 270 kw (362.1 hp) |
| Rated Power | 1900 RPM | 1900 RPM |
| Hydraulic Pump Flow Capacity | 689 LPM (182.3 GPM) | 689 LPM (182.3 GPM) |
| Hydraulic System Capacity | 248.3 l (65.6 gal) | — |
| Operating Weight | 47370 kg (104433 lbs) | 46630 kg (102802 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 9.1 RPM | 9.4 RPM |
| Cab Height | 338.3 cm (133.2 in.) | 338.3 cm (133.2 in.) |
| Fuel Capacity | 650.3 l (171.8 gal) | 650.3 l (171.8 gal) |
| Swing Drive Capacity | 20.1 l (5.3 gal) | 20.1 l (5.3 gal) |
| Engine Oil Capacity | 37.1 l (9.8 gal) | 37.1 l (9.8 gal) |
| Stroke | 15.2 cm (6.0 in) | — |
| Bore | 12.7 cm (5.0 in) | — |
| Number of Carrier Rollers per Side | 2 | 2 |
| Number of Track Rollers per Side | 8 | 7 |
| Number of Shoes per Side | 49 | 46 |
| Displacement | 11041.6 cc (674 cu. in.) | 11041.6 cc (674 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 1039.4 cm (409.2 in.) | 1039.4 cm (409.2 in.) |
| Track Gauge | 289.6 cm (114.0 in.) | 289.6 cm (114.0 in.) |
| Removal Counterweight Clearance | 140.2 cm (55.2 in.) | 140.2 cm (55.2 in.) |
| Drawbar Pull | 34 kg (75 lbs) | 34 kg (75 lbs) |
| Aspiration | — | Turbocharged |
| Operating Voltage | — | Operating Voltage 24 V |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
