| Manufacturer | Komatsu |
|---|---|
| Model | PC40MRX-1 |
| Excavator Type | Mini Excavator |
| Weight | 9900 lbs (4491 kg) |
| Horsepower | 38 HP (28 kW) |
| Digging Depth | 134 in. (341 cm) |
| Max Digging Depth | 134 in. (341 cm) |
| Max Loading Height | 139,2 in. (353,6 cm) |
| Max Reach Along Ground | 217,2 in. (551,7 cm) |
| Max Digging Reach | 132,0 in. (335,3 cm) |
| Max Vertical Wall Digging Depth | 106,8 in. (271,3 cm) |
| Overall Length | 206,4 in. (524,3 cm) |
| Track Length | 912,0 in. (2316,5 cm) |
| Length of Track on Ground | 76,8 in. (195,1 cm) |
| Reference Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,3 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 13,2 in. (33,5 cm) |
| Tail Swing Radius | 42,0 in. (106,7 cm) |
| Overall Width | 78,0 in. (198,1 cm) |
| Engine Make | Komatsu |
| Engine Model | 3D84E |
| Net Power | 38 HP (28 kW) |
| Gross Power | 41.1 HP (30.6 kW) |
| Rated Power | 2500 RPM |
| Hydraulic Pump Flow Capacity | 29.1 GPM (110 LPM) |
| Hydraulic System Capacity | 18,0 gal (68,1 l) |
| Relief Valve Pressure | 3770 psi (260 Bar) |
| Operating Weight | 9900 lbs (4491 kg) |
| Max Travel Speed | 2.7 mph (4,3 km) |
| Swing Speed | 9 RPM |
| Cab Height | 102,0 in. (259,1 cm) |
| Fuel Capacity | 15,9 gal (60,2 l) |
| Ground Pressure | 3,8 psi (26,2 kPa) |
| Displacement | 122 cu. in. (1995,9 cc) |
| Shoe Size | 15,8 in. (40,1 cm) |
| No of Cylinders | 3 |
| Max Cutting Height | 205,2 in. (521,2 cm) |
| Track Gauge | 62,4 in. (158,5 cm) |
| Removal Counterweight Clearance | 25,2 in. (64,0 cm) |
Komatsu PC40MRX-1 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models