SPECS / COMPARISON
Komatsu PC220LC-2 vs Caterpillar 225
A detailed comparison of the Komatsu PC220LC-2 and the Caterpillar 225. Click a model name to view its full specifications.
Horsepower
Komatsu PC220LC-2101 kW (136 HP)
Caterpillar 225101 kW (135 HP)
Weight
Komatsu PC220LC-223300 kg (51368 lbs)
Caterpillar 22523405 kg (51599 lbs)
Operating Weight
Komatsu PC220LC-223300 kg (51368 lbs)
Caterpillar 22523405 kg (51599 lbs)
| Specification | Komatsu PC220LC-2 Mid-Size Excavators | Caterpillar 225 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 23300 kg (51368 lbs) | 23405 kg (51599 lbs) |
| Horsepower | 101 kW (136 HP) | 101 kW (135 HP) |
| Digging Depth | 664 cm (262 in.) | 597 cm (235 in.) |
| Max Digging Depth | 664 cm (262 in.) | 597 cm (235 in.) |
| Max Loading Height | 643.1 cm (253.2 in.) | 582.2 cm (229.2 in.) |
| Max Reach Along Ground | 1002.8 cm (394.8 in.) | 926.6 cm (364.8 in.) |
| Max Vertical Wall Digging Depth | 570.0 cm (224.4 in.) | 371.9 cm (146.4 in.) |
| Track Length | 4602.5 cm (1812.0 in.) | 4693.9 cm (1848.0 in.) |
| Length of Track on Ground | 384.0 cm (151.2 in.) | 393.2 cm (154.8 in.) |
| Ground Clearance | 45.7 cm (18.0 in.) | 39.6 cm (15.6 in.) |
| Tail Swing Radius | 292.6 cm (115.2 in.) | 280.4 cm (110.4 in.) |
| Overall Width | 332.2 cm (130.8 in.) | 313.9 cm (123.6 in.) |
| Engine Make | Komatsu | Caterpillar |
| Engine Model | S6D105 | 3208 |
| Net Power | 101 kW (136 HP) | 101 kW (135 HP) |
| Gross Power | 109.8 kW (147.3 HP) | 109.1 kW (146.3 HP) |
| Hydraulic Pump Flow Capacity | 439 LPM (116.8 GPM) | 420 LPM (111.8 GPM) |
| Hydraulic System Capacity | 180.2 l (47.6 gal) | — |
| Relief Valve Pressure | 274 Bar (3980 psi) | 69 Bar (1000 psi) |
| Operating Weight | 23300 kg (51368 lbs) | 23405 kg (51599 lbs) |
| Max Travel Speed | 3.5 km (2.2 mph) | — |
| Swing Speed | 11.5 RPM | 2.3 RPM |
| Cab Height | 295.7 cm (116.4 in.) | 320.0 cm (126.0 in.) |
| Aspiration | Turbocharged | — |
| Fuel Capacity | 260.1 l (68.7 gal) | 246.1 l (65.0 gal) |
| Ground Pressure | 39.3 kPa (5.7 psi) | — |
| Displacement | 6489.3 cc (396 cu. in.) | 10400.9 cc (635 cu. in.) |
| Shoe Size | 71.1 cm (28.0 in.) | 55.1 cm (21.7 in.) |
| Max Cutting Height | 929.6 cm (366.0 in.) | 862.6 cm (339.6 in.) |
| Track Gauge | 259.1 cm (102.0 in.) | 246.9 cm (97.2 in.) |
| Removal Counterweight Clearance | 100.6 cm (39.6 in.) | 106.7 cm (42.0 in.) |
| Drawbar Pull | 15.694 kg (34598.1 lbs) | 16.647 kg (36700 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

