SPECS / COMPARISON
Komatsu PC20MRX-1 vs Komatsu PC20 MRX
A detailed comparison of the Komatsu PC20MRX-1 and the Komatsu PC20 MRX. Click a model name to view its full specifications.
Horsepower
Komatsu PC20MRX-113 kW (18 HP)
Komatsu PC20 MRX14 kW (19 HP)
Weight
Komatsu PC20MRX-12191 kg (4830 lbs)
Komatsu PC20 MRX2260 kg (4983 lbs)
Operating Weight
Komatsu PC20MRX-12191 kg (4830 lbs)
Komatsu PC20 MRX2260 kg (4983 lbs)
| Specification | Komatsu PC20MRX-1 Mini Excavators | Komatsu PC20 MRX Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 2191 kg (4830 lbs) | 2260 kg (4983 lbs) |
| Horsepower | 13 kW (18 HP) | 14 kW (19 HP) |
| Digging Depth | 238 cm (94 in.) | 238 cm (94 in.) |
| Max Digging Depth | 238 cm (94 in.) | 238 cm (94 in.) |
| Max Loading Height | 259.1 cm (102.0 in.) | 259.1 cm (102.0 in.) |
| Max Reach Along Ground | 414.5 cm (163.2 in.) | 414.5 cm (163.2 in.) |
| Max Digging Reach | 213.4 cm (84.0 in.) | — |
| Max Vertical Wall Digging Depth | 204.2 cm (80.4 in.) | 204.2 cm (80.4 in.) |
| Track Length | 2225.0 cm (876.0 in.) | — |
| Length of Track on Ground | 185.9 cm (73.2 in.) | — |
| Reference Bucket Capacity | 0.1 m2 (0.1 cu yds) | — |
| Max Bucket Capacity | 0.2 m2 (0.2 cu yds) | — |
| Min Bucket Capacity | 0.1 m2 (0.1 cu yds) | — |
| Ground Clearance | 30.5 cm (12.0 in.) | — |
| Tail Swing Radius | 82.3 cm (32.4 in.) | 82.3 cm (32.4 in.) |
| Overall Width | 146.3 cm (57.6 in.) | 146.3 cm (57.6 in.) |
| Engine Make | Komatsu | Komatsu |
| Engine Model | 3 D74E | 3 D74E-N3A |
| Net Power | 13 kW (18 HP) | 14 kW (19 HP) |
| Gross Power | 15.0 kW (20.1 HP) | 15.7 kW (21.1 HP) |
| Hydraulic Pump Flow Capacity | 57 LPM (15.8 GPM) | 57 LPM (15.8 GPM) |
| Hydraulic System Capacity | 21.2 l (5.6 gal) | 21.2 l (5.6 gal) |
| Relief Valve Pressure | 206 Bar (2990 psi) | 210 Bar (3046 psi) |
| Operating Weight | 2191 kg (4830 lbs) | 2260 kg (4983 lbs) |
| Max Travel Speed | 4.8 km (3 mph) | 4.8 km (3 mph) |
| Swing Speed | 9.3 RPM | 9.3 RPM |
| Cab Height | 243.8 cm (96.0 in.) | 243.8 cm (96.0 in.) |
| Fuel Capacity | 25.4 l (6.7 gal) | 25.4 l (6.7 gal) |
| Ground Pressure | 31.7 kPa (4.6 psi) | 31.7 kPa (4.6 psi) |
| Displacement | 1006.2 cc (61 cu. in.) | 1006.2 cc (61 cu. in.) |
| Shoe Size | 25.1 cm (9.9 in.) | 25.1 cm (9.9 in.) |
| Max Cutting Height | 387.1 cm (152.4 in.) | 387.1 cm (152.4 in.) |
| Track Gauge | 121.9 cm (48.0 in.) | 121.9 cm (48.0 in.) |
| Removal Counterweight Clearance | 54.9 cm (21.6 in.) | — |
| Overall Length | — | 393.2 cm (154.8 in.) |
| Rated Power | — | 2600 RPM |
| Aspiration | — | Naturally |
| Cooling Capacity | — | 5.7 l (1.5 gal) |
| Engine Oil Capacity | — | 4.2 l (1.1 gal) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
