| Manufacturer | Komatsu |
|---|---|
| Model | PC09-1 |
| Excavator Type | Mini Excavator |
| Weight | 2072 lbs (940 kg) |
| Horsepower | 8 HP (6 kW) |
| Digging Depth | 60 in. (152 cm) |
| Max Digging Depth | 60 in. (152 cm) |
| Max Reach Along Ground | 118,8 in. (301,8 cm) |
| Max Digging Reach | 48,0 in. (121,9 cm) |
| Max Vertical Wall Digging Depth | 46,8 in. (118,9 cm) |
| Reference Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Max Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 67,2 in. (170,7 cm) |
| Tail Swing Radius | 31,2 in. (79,2 cm) |
| Overall Width | 32,4 in. (82,3 cm) |
| Engine Make | Komatsu |
| Engine Model | 2D70E |
| Net Power | 8 HP (6 kW) |
| Gross Power | 9.0 HP (6.7 kW) |
| Hydraulic System Capacity | 2,4 gal (9,1 l) |
| Operating Weight | 2072 lbs (940 kg) |
| Max Travel Speed | 1.9 mph (3,1 km) |
| Swing Speed | 8.3 RPM |
| Cab Height | 82,8 in. (210,3 cm) |
| Cooling system | Water Cooled |
| Cooling Capacity | 0,6 gal (2,3 l) |
| Fuel Capacity | 3,0 gal (11,4 l) |
| Engine Oil Capacity | 0,5 gal (1,9 l) |
| Displacement | 35 cu. in. (568,6 cc) |
| No of Cylinders | 2 |
Komatsu PC09-1 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models