SPECS / COMPARISON
Komatsu H655S vs Komatsu H455S
A detailed comparison of the Komatsu H655S and the Komatsu H455S. Click a model name to view its full specifications.
Horsepower
Komatsu H655S2770 kW (3714 HP)
Komatsu H455S1667 kW (2236 HP)
Weight
Komatsu H655S685000 kg (1510167 lbs)
Komatsu H455S490000 kg (1080265 lbs)
Operating Weight
Komatsu H655S685000 kg (1510167 lbs)
Komatsu H455S490000 kg (1080265 lbs)
| Specification | Komatsu H655S Large Excavators | Komatsu H455S Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 685000 kg (1510167 lbs) | 490000 kg (1080265 lbs) |
| Horsepower | 2770 kW (3714 HP) | 1667 kW (2236 HP) |
| Digging Depth | 902 cm (355 in.) | 1003 cm (395 in.) |
| Max Digging Depth | 902 cm (355 in.) | 1003 cm (395 in.) |
| Max Loading Height | 1280.2 cm (504.0 in.) | 1210.1 cm (476.4 in.) |
| Max Reach Along Ground | 2051.3 cm (807.6 in.) | 1911.1 cm (752.4 in.) |
| Max Digging Reach | 1682.5 cm (662.4 in.) | 1682.5 cm (662.4 in.) |
| Max Vertical Wall Digging Depth | 152.4 cm (60.0 in.) | 100.6 cm (39.6 in.) |
| Overall Length | 2331.7 cm (918.0 in.) | 2130.6 cm (838.8 in.) |
| Overall Length with Shovel | 1780.0 cm (700.8 in.) | 1667.3 cm (656.4 in.) |
| Track Length | 9601.2 cm (3780.0 in.) | 8168.6 cm (3216.0 in.) |
| Length of Track on Ground | 801.6 cm (315.6 in.) | 682.8 cm (268.8 in.) |
| Reference Bucket Capacity | 33.0 m2 (43.2 cu yds) | 28.1 m2 (36.7 cu yds) |
| Ground Clearance | 115.8 cm (45.6 in.) | 100.6 cm (39.6 in.) |
| Upper Structure Ground Clearance | 353.6 cm (139.2 in.) | 323.1 cm (127.2 in.) |
| Tail Swing Radius | 871.7 cm (343.2 in.) | 746.8 cm (294.0 in.) |
| Overall Width | 780.3 cm (307.2 in.) | 716.3 cm (282.0 in.) |
| Loading Shovel Shoe Width | 1801.4 cm (709.2 in.) | 1621.5 cm (638.4 in.) |
| Engine Make | Komatsu | Komatsu |
| Engine Model | 3516 DE-TA x2 | KTTA38C x2 |
| Net Power | 2770 kW (3714 HP) | 1667 kW (2236 HP) |
| Gross Power | 2.781 kw (3730.8 hp) | 1.670 kw (2239.6 hp) |
| Rated Power | 1800 RPM | 1800 RPM |
| Hydraulic Pump Flow Capacity | 7.199 LPM (1902.1 GPM) | 4.379 LPM (1157.1 GPM) |
| Hydraulic System Capacity | 8350.2 l (2205.9 gal) | 3800.2 l (1003.9 gal) |
| Relief Valve Pressure | 310 Bar (4495 psi) | 310 Bar (4495 psi) |
| Operating Weight | 685000 kg (1510167 lbs) | 490000 kg (1080265 lbs) |
| Loading Shovel Operating Weight | 685.007 kg (1510166.4 lbs) | 490.005 kg (1080265.1 lbs) |
| Max Travel Speed | 2.3 km (1.4 mph) | 2.4 km (1.5 mph) |
| Swing Speed | 3.5 RPM | 3.6 RPM |
| Cab Height | 963.2 cm (379.2 in.) | 871.7 cm (343.2 in.) |
| Height to Top of Boom(Shovel) | 1051.6 cm (414.0 in.) | 981.5 cm (386.4 in.) |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Capacity | 11000.0 l (2905.9 gal) | 7400.1 l (1954.9 gal) |
| Ground Pressure | 244.1 kPa (35.4 psi) | 220.6 kPa (32.0 psi) |
| Loading Shovel Ground Pressure | 244.1 kPa (35.4 psi) | 220.6 kPa (32.0 psi) |
| Max Dumping Height | 1402.1 cm (552.0 in.) | 1402.1 cm (552.0 in.) |
| Displacement | 138000.4 cc (8421 cu. in.) | 75000.3 cc (4577 cu. in.) |
| Shoe Size | 150.1 cm (59.1 in.) | 135.1 cm (53.2 in.) |
| No of Cylinders | 16 | 12 |
| Max Cutting Height | 1920.2 cm (756.0 in.) | 1841.0 cm (724.8 in.) |
| Track Gauge | 630.9 cm (248.4 in.) | 582.2 cm (229.2 in.) |
| Removal Counterweight Clearance | 356.6 cm (140.4 in.) | 323.1 cm (127.2 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
