SPECS / COMPARISON
Kioti DK5010 vs Kioti DK4510
A detailed comparison of the Kioti DK5010 and the Kioti DK4510. Click a model name to view its full specifications.
Horsepower
Kioti DK501037.3 kW (50.0 HP)
Kioti DK451033.6 kW (45.1 HP)
Weight
Kioti DK50101530.0 kg (3373.1 lbs)
Kioti DK45101530.0 kg (3373.1 lbs)
Lift Capacity
Kioti DK50101230.0 kg (2711.7 lbs)
Kioti DK45101230.0 kg (2711.7 lbs)
| Specification | Kioti DK5010 Compact and Multi-Purpose Tractors | Kioti DK4510 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 37.3 kW (50.0 HP) | 33.6 kW (45.1 HP) |
| Weight | 1530.0 kg (3373.1 lbs) | 1530.0 kg (3373.1 lbs) |
| Lift Capacity | 1230.0 kg (2711.7 lbs) | 1230.0 kg (2711.7 lbs) |
| Transmission Type | Power shuttle with wet disc clutch | Power shuttle with wet disc clutch |
| Length | 315.0 cm (124.0 in.) | 315.0 cm (124.0 in.) |
| Years Made | 2015- | 2015- |
| Engine Model | Daedong 3F183T | Daedong 3F183T |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 1825 cc (111.4 cu in.) | 1825 cc (111.4 cu in.) |
| Bore | 8.71 cm (3.43 in.) | 8.71 cm (3.43 in.) |
| Stroke | 10.21 cm (4.02 in.) | 10.21 cm (4.02 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Torque Power | 1700 RPM | 1700 RPM |
| Torque Speed | 166.0 N·m (122.4 lb-ft) | 148.1 N·m (109.2 lb-ft) |
| Rated RPM | 2600 RPM | 2600 RPM |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 233.0 cm (Height with ROPS: 91.7 in.) | 233.0 cm (Height with ROPS: 91.7 in.) |
| Width | 159.0 cm (62.6 in.) | 159.0 cm (62.6 in.) |
| Wheelbase | 181.0 cm (71.3 in.) | 181.0 cm (71.3 in.) |
| Ground Clearance | 38.0 cm (15.0 in.) | 38.0 cm (15.0 in.) |
| Fuel Tank Capacity | 45.0 l (11.9 gal) | 45.0 l (11.9 gal) |
| Gears | 8 forward and 8 reverse | 8 forward and 8 reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 27.2 km/h (Forward: 17.6 MPH (28.3 km/h) Reverse: 16.9 MPH) | 27.2 km/h (Forward: 17.6 MPH (28.3 km/h) Reverse: 16.9 MPH) |
| Brakes | Wet disc | Wet disc |
| Differential Lock | Mechanical rear | Mechanical rear |
| Drawbar Category | I | I |
| Cabin Type | Two-post folding ROPS | Two-post folding ROPS |
| Hitch Type | Position control | Position control |
| Steering Type | Power | Power |
| Front Tires | Ag: 8-16Lawn/turf: 29-12.5-15 | Ag: 8-16Lawn/turf: 29-12.5-15Industrial: 10-16.5 |
| Rear Tires | Ag: 13.6-24Lawn/turf: 21.5L-16.1 | Ag: 13.6-24Lawn/turf: 21.5L-16.1Industrial: 14.9-24 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 54.9 LPM (14.5 GPM) | 54.9 LPM (14.5 GPM) |
| Valves | 2 | 2 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
