You can find a detailed comparison of the John Deere 5320 and the David Brown 1210 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
John Deere 53202WD with ROPS: 3847.1 lbs 4WD with ROPS: 4894.3 lbs 2WD with IOOS: 4111.6 lbs 4WD with IOOS: 5202.9 lbs 2WD with Cab: 5269.0 lbs 4WD with Cab: 6305.2 lbs
David Brown 12102WD: 5864.3 lbs 4WD: 6911.5 lbs
Horsepower
John Deere 532064.0 HP
David Brown 121061.1 HP
Lift Capacity
John Deere 53203373.1 lbs
David Brown 12104398.2 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 64.0 HP | 61.1 HP |
| Lift Capacity | 3373.1 lbs | 4398.2 lbs |
| Length | 2WD with ROPS: 137.8 in. 4WD with ROPS: 142.5 in. 2WD with Cab: 139.4 in. 4WD with Cab: 142.5 in. | 142.9 in. |
| Height | ROPS: 94.5 in. IOOS: 102.4 in. Cab: 98.0 in. | 89.8 in. |
| Wheelbase | ROPS: 80.3 in. 2WD with Cab: 78.7 in. 4WD with Cab: 79.9 in. | 2WD: 89.0 in. 4WD: 87.8 in. |
| Max. Travel Speed | Forward: 16.8 MPH Reverse: 19.5 MPH | — |
| Weight | 2WD with ROPS: 3847.1 lbs 4WD with ROPS: 4894.3 lbs 2WD with IOOS: 4111.6 lbs 4WD with IOOS: 5202.9 lbs 2WD with Cab: 5269.0 lbs 4WD with Cab: 6305.2 lbs | 2WD: 5864.3 lbs 4WD: 6911.5 lbs |
| Working Pressure | 2800.0 psi | 2500.0 psi |
| Pump Flow | 11.4 GPM | 6.9 GPM |
| Transmission Type | Power shuttle with wet disc clutch | Synchromesh |
| Drawbar Category | II/I | II |
| Steering Type | Hydrostatic power | Power |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





