SPECS / COMPARISON
John Deere 4760 vs Case 3594
A detailed comparison of the John Deere 4760 and the Case 3594. Click a model name to view its full specifications.
Horsepower
John Deere 4760130.6 kW (175.1 HP)
Case 3594150.6 kW (202.0 HP)
Weight
John Deere 47608485.0 kg (18706.2 lbs)
Case 35947980.0 kg (17592.9 lbs)
Lift Capacity
John Deere 47604555.0 kg (8289.4 lbs (3760.0 kg) 10042.0 lbs)
Case 35943515.0 kg (7749.2 lbs)
| Specification | John Deere 4760 Agricultural Tractors | Case 3594 Agricultural Tractors |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Horsepower | 130.6 kW (175.1 HP) | 150.6 kW (202.0 HP) |
| Weight | 8485.0 kg (18706.2 lbs) | 7980.0 kg (17592.9 lbs) |
| Lift Capacity | 4555.0 kg (8289.4 lbs (3760.0 kg) 10042.0 lbs) | 3515.0 kg (7749.2 lbs) |
| Transmission Type | Full power shift | Partial power shift |
| Pump Flow | 119.6 LPM (Quad Range: 35.2 GPM (133.2 LPM) Power Shift: 31.6 GPM) | 113.6 LPM (30.0 GPM) |
| Years Made | 1992-1994 | 1985-1988 |
| Engine Model | John Deere | Case |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 7636 cc (466.0 cu in.) | 8259 cc (504.0 cu in.) |
| Bore | 11.61 cm (4.57 in.) | 11.71 cm (4.61 in.) |
| Stroke | 12.09 cm (4.76 in.) | 12.70 cm (5.00 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 1000 RPM | 1.000 RPM |
| Rated RPM | 2200 RPM | 2100 RPM |
| Compression Ratio | 15.5:1 | 15.8:1 |
| Battery | Three 12V, CCA 925A | 12 V |
| Starter | Electric | Electric |
| Height | 301.0 cm (118.5 in.) | 304.0 cm (Cab: 119.7 in.) |
| Wheelbase | 297.0 cm (2WD: 118.1 in. (300.0 cm) 4WD: 116.9 in.) | 294.0 cm (115.7 in.) |
| Fuel Tank Capacity | 386.1 l (102.0 gal) | 321.7 l (85.0 gal) |
| Oil Capacity | 20.8 l (5.5 gal) | — |
| Coolant Capacity | 30.3 l (8.0 gal) | — |
| Hydraulic Capacity | 74.9 l (19.8 gal) | 125.9 l (33.3 gal) |
| Transmission Model | John Deere Power Shift | — |
| Final Drive | Inboard planetary | — |
| Gears | 15 forward and 4 reverse | 12 forward and 3 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 10.3 km/h (Forward: 19.3 MPH (31.0 km/h) Reverse: 6.4 MPH) | 13.5 km/h (Forward: 20.8 MPH (33.5 km/h) Reverse: 8.4 MPH) |
| Brakes | Differential hydraulic wet disc | Differential hydraulic wet disc |
| Drawbar Category | III/IIIN | III |
| Cabin Type | Sound-Gard cab standard | Cab |
| Hitch Type | Electrohydraulic draft sensing | — |
| Steering Type | Power | Power |
| Hydraulic Type | Closed center | Closed center |
| Working Pressure | 162.0 bar (2350.0 psi) | 155.1 bar (2250.0 psi) |
| Valves | 3 or 4 | 2 to 4 |
| Length | — | 488.0 cm (192.1 in.) |
| Width | — | 152.0 cm (59.8 in.) |
| Ground Clearance | — | 45.0 cm (17.7 in.) |
| Transmission Oil Capacity | — | 125.9 l (33.3 gal) |
| Front Tires | — | Ag: 16.9-26 |
| Rear Tires | — | Ag: 24.5R-32 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

