SPECS / COMPARISON
John Deere 4240 vs Massey Ferguson 1105
A detailed comparison of the John Deere 4240 and the Massey Ferguson 1105. Click a model name to view its full specifications.
Horsepower
John Deere 424082.0 kW (110.0 HP)
Massey Ferguson 110582.8 kW (111.1 HP)
Weight
John Deere 42405620.0 kg (12390.0 lbs)
Massey Ferguson 11055590.0 kg (12323.8 lbs)
| Specification | John Deere 4240 Agricultural Tractors | Massey Ferguson 1105 Agricultural Tractors |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Horsepower | 82.0 kW (110.0 HP) | 82.8 kW (111.1 HP) |
| Weight | 5620.0 kg (12390.0 lbs) | 5590.0 kg (12323.8 lbs) |
| Lift Capacity | 3070.0 kg (5732.0 lbs (2600.0 kg) 6768.2 lbs) | — |
| Transmission Type | Partially synchronized | Gear type |
| Length | 397.0 cm (156.3 in.) | 457.0 cm (179.9 in.) |
| Pump Flow | 87.1 LPM (23.0 GPM) | 75.7 LPM (20.0 GPM) |
| Years Made | 1978-1982 | 1973-1978 |
| Engine Model | John Deere | Perkins ATC6.3541 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 7636 cc (466.0 cu in.) | 5801 cc (354.0 cu in.) |
| Bore | 11.61 cm (4.57 in.) | 9.80 cm (3.86 in.) |
| Stroke | 12.09 cm (4.76 in.) | 12.70 cm (5.00 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 540 /1000 RPM | 540 /1.000 RPM |
| Rated RPM | 2200 RPM | 2200 RPM |
| Compression Ratio | 17.0:1 | 16.0:1 |
| Battery | Two 6V, CCA 850A | 12 V |
| Starter | Electric | Electric |
| Wheelbase | 270.0 cm (106.3 in.) | 276.0 cm (108.7 in.) |
| Ground Clearance | 68.0 cm (front axle: 22.0 in. (56.0 cm) rear axle: 26.8 in.) | — |
| Fuel Tank Capacity | 174.0 l (46.0 gal) | 208.2 l (55.0 gal) |
| Oil Capacity | 16.1 l (4.3 gal) | 15.1 l (4.0 gal) |
| Coolant Capacity | 28.4 l (7.5 gal) | 20.8 l (5.5 gal) |
| Transmission Oil Capacity | 58.7 l (15.5 gal) | — |
| Hydraulic Capacity | 41.6 l (11.0 gal) | 83.3 l (22.0 gal) |
| Transmission Model | John Deere Syncro-Range | — |
| Gears | 8 forward and 2 reverse | 8 forward and 2 reverse |
| Chassis | 4×2 2WD or 4×4 HFWD 4WD | 4×2 2WD |
| Max. Travel Speed | 10.0 km/h (Forward: 18.0 MPH (29.0 km/h) Reverse: 6.2 MPH) | 13.9 km/h (Forward: 16.7 MPH (26.8 km/h) Reverse: 8.6 MPH) |
| Brakes | Differential hydraulic wet disc | Hydraulic disc |
| Differential Lock | Pedal-actuated hydraulic | — |
| Drawbar Category | II/I | III/II |
| Cabin Type | Sound-Gard cab standard | Open operator station or Cab |
| Steering Type | Power | Power |
| Front Tires | Ag: 11L-15 | Ag: 11.00-16 |
| Rear Tires | Ag: 18.4-34 | Ag: 18.4-38 |
| Hydraulic Type | Closed center | Closed center |
| Valves | 1 or 2 | — |
| Hitch Type | — | Position and draft control |
| Working Pressure | — | 144.8 bar (2100.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

