SPECS / COMPARISON
John Deere 410L vs Venieri VF9.23
A detailed comparison of the John Deere 410L and the Venieri VF9.23. Click a model name to view its full specifications.
Horsepower
John Deere 410L84.3 kW (113 HP)
Venieri VF9.2384.0 kW (112.7 HP)
Weight
John Deere 410L8178.3 kg (18030 lbs)
Venieri VF9.238500.3 kg (18740 lbs)
Operating Weight
John Deere 410L8178.3 kg (18030 lbs)
Venieri VF9.238500.3 kg (18740 lbs)
| Specification | John Deere 410L Backhoe Loaders | Venieri VF9.23 Backhoe Loaders |
|---|---|---|
| Horsepower | 84.3 kW (113 HP) | 84.0 kW (112.7 HP) |
| Weight | 8178.3 kg (18030 lbs) | 8500.3 kg (18740 lbs) |
| Transmission | Powershift | Hydrostatic |
| Pump Capacity | 159.4 LPM (42.1 GPM) | 145.4 LPM (38.4 GPM) |
| Engine Manufacturer | John Deere | Perkins |
| Engine Model | PowerTech+ 4045HT083 | 1004-40T |
| Net Power | 84.3 kW (113 HP) | — |
| Engine Type | Diesel | Diesel |
| Displacement | 4501.5 cc (274.7 cu in) | 4000.1 cc (244.1 cu in) |
| Power Measured | 2240 RPM | 2200 RPM |
| Operating Voltage | 12 V | — |
| Fuel Capacity | 140.1 l (37 gal) | — |
| Hydraulic Oil Capacity | 45.0 l (11.9 gal) | — |
| Rear Axle Oil Capacity | 18.2 l (4.8 gal) | — |
| Transmission Type | Powershift | Hydrostatic |
| Service Brake Type | Wet Multi Discs | — |
| Actuation | Hydraulic with Power Assist | — |
| Pump Type | Axial-piston | Piston |
| Pump Flow Capacity | 159.4 LPM (42.1 GPM) | 145.4 LPM (38.4 GPM) |
| Dump Height | 274.3 cm (108 in) | 335.3 cm (132 in) |
| Pin Height (Shovel ) | 335.3 cm (132 in) | — |
| Dump Reach | 75.0 cm (29.53 in) | — |
| Lift To Full Height | 3243.2 kg (7150 lbs) | — |
| Maximum Reach (Boom Lift ) | 1991.3 kg (4390 lbs) | — |
| Operating Weight | 8178.3 kg (18030 lbs) | 8500.3 kg (18740 lbs) |
| Bucket Capacity | 1.1 m³ (1.4 cu yds) | 1.2 m³ (1.57 cu yds) |
| Shovel Breakout | 48235.0 kg (106340 lbs) | — |
| Bucket Tearout (Non-Extending Dipper) | 78720.9 kg (173550 lbs) | — |
| Stick Tearout | 49559.5 kg (109260 lbs) | — |
| Overall Height | 396.2 cm (156 in) | 365.8 cm (144 in) |
| Overall Width | 243.8 cm (96 in) | 213.4 cm (84 in) |
| Wheelbase | 213.4 cm (84 in) | — |
| Ground Clearance | 30.5 cm (12 in) | — |
| Gross Power | — | 84.0 kW (112.7 HP) |
| No Of Cylinders | — | 4 |
| No Of Forward Gears | — | 3 |
| No Of Reverse Gears | — | 2 |
| Max Speed (Forward) | — | 33.2 km/h (20.6 mph) |
| Relief Valve Pressure | — | 229.9 bar (3335 psi) |
| Dig Depth | — | 548.6 cm (216 in) |
| Loading Height | — | 518.2 cm (204 in) |
| Bucket Width | — | 225.0 cm (88.6 in) |
| Reach From Swivel | — | 548.6 cm (216 in) |
| Overall Length | — | 579.1 cm (228 in) |
| Turning Radius | — | 457.2 cm (180 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

