SPECS / COMPARISON
John Deere 270 vs Caterpillar 268b
A detailed comparison of the John Deere 270 and the Caterpillar 268b. Click a model name to view its full specifications.
Horsepower
John Deere 27061.1 kW (82.0 HP)
Caterpillar 268b61.1 kW (82.0 HP)
Operating Weight
John Deere 2703855.5 kg (8500 lbs)
Caterpillar 268b3626.0 kg (7994 lbs)
| Specification | John Deere 270 Skid Steers | Caterpillar 268b Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Vertical |
| Years Made | 2002-2006 | 2004-2009 |
| Horsepower | 61.1 kW (82.0 HP) | 61.1 kW (82.0 HP) |
| Rating Operating Capacity (35% Tipping) | 907.2 kg (2000 lbs) | — |
| Rating Operating Capacity (50% Tipping) | 1270.1 kg (2800 lbs) | 1224.7 kg (2700 lbs) |
| Operating Weight | 3855.5 kg (8500 lbs) | 3626.0 kg (7994 lbs) |
| Tipping Load | 2540.1 kg (5600 lbs) | 2449.4 kg (5400 lbs) |
| Lift Breakout Force | 3370.2 kg (7430 lbs) | 2355.0 kg (5192 lbs) |
| Maximum Travel Speed | 11.3 km (7.0 mph) | 11.6 km (7.2 mph) |
| Optional High Speed | 19.3 km (12.0 mph) | 17.8 km (11 mph) |
| Pump Capacity | 66.6 LPM (21.3 GPM) | 125.0 LPM (33.0 GPM) |
| Relief Valve Pressure | 213.7 Bar (3100 psi) | 280.0 Bar (4061 psi) |
| Optional Pump Capacity | 113.9 LPM (34.9 GPM) | — |
| Hydraulic Tank Capacity | 34.1 L (9.0 gal) | 65.0 L (17.2 gal) |
| Engine Manufacturer | John Deere | Cat |
| Engine Model | 4045 D | 3044 C DIT |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2400 RPM | 2600 RPM |
| Torque Speed | 1600 RPM | 1600 RPM |
| Combustion Chamber | Direct injection | Direct injection |
| Emissions | Tier I | Stage 2 |
| Compression Ratio | 17.6:1 | 16:2.1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 61.1 kW (82.0 HP) | 61.1 kW (82.0 HP) |
| Displacement | 4523 cc (276 cu in.) | 3394 cc (201 cu in.) |
| Bore | 10.6 cm (4.2 in.) | 9.4 cm (3.7 in.) |
| Stroke | 12.7 cm (5.0 in.) | 12.0 cm (4.7 in.) |
| Coolant Capacity | 10.6 L (2.8 gal) | 10.0 L (2.6 gal) |
| Engine Oil Capacity | 7.4 L (2.0 gal) | 10.0 L (2.6 gal) |
| Fuel Tank Capacity | 75.7 L (20.0 gal) | 65.0 L (17.2 gal) |
| Cab Height | 210.5 cm (82.9 in.) | 206.3 cm (81.2 in.) |
| Bucket Hinge Pin Height | 322.6 cm (127.0 in.) | 321.0 cm (126.4 in.) |
| Width | 193.5 cm (76.2 in.) | 182.9 cm (72.0 in.) |
| Length with Bucket | 350.4 cm (138.0 in.) | 361.6 cm (142.4 in.) |
| Dump Height | 259.1 cm (102.0 in.) | 222.1 cm (87.4 in.) |
| Dump Reach | 81.3 cm (32.0 in.) | 82.9 cm (32.6 in.) |
| Ground Clearance | 28.0 cm (11.0 in.) | 19.6 cm (7.7 in.) |
| Dump Angle | 45 ° | 51 ° |
| Rollback Angle | 35 ° | — |
| Departure Angle | 27 ° | 26 ° |
| Front Tire | 14×17.5 | 12 x 16.5 |
| Rear Tire | 14×17.5 | 12 x 16.5 |
| Tilt Breakout Force | — | 2498.0 kg (5507 lbs) |
| Peak Torque | — | 344.4 N∙m (254 ft-lb) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

