SPECS / COMPARISON
JCB JS130HD vs Terex 1404MK
A detailed comparison of the JCB JS130HD and the Terex 1404MK. Click a model name to view its full specifications.
Horsepower
JCB JS130HD69 kW (93 HP)
Terex 1404MK70 kW (94 HP)
Weight
JCB JS130HD17424 kg (38413 lbs)
Terex 1404MK14969 kg (33000 lbs)
Operating Weight
JCB JS130HD17424 kg (38413 lbs)
Terex 1404MK14969 kg (33000 lbs)
| Specification | JCB JS130HD Mid-Size Excavators | Terex 1404MK Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 17424 kg (38413 lbs) | 14969 kg (33000 lbs) |
| Horsepower | 69 kW (93 HP) | 70 kW (94 HP) |
| Digging Depth | 518 cm (204 in.) | 512 cm (202 in.) |
| Max Digging Depth | 518 cm (204 in.) | 512 cm (202 in.) |
| Max Loading Height | 643.1 cm (253.2 in.) | — |
| Max Reach Along Ground | 783.3 cm (308.4 in.) | — |
| Max Vertical Wall Digging Depth | 457.2 cm (180.0 in.) | — |
| Overall Length | 762.0 cm (300.0 in.) | — |
| Track Length | 3718.6 cm (1464.0 in.) | — |
| Length of Track on Ground | 310.9 cm (122.4 in.) | — |
| Max Bucket Capacity | 0.8 m2 (1.1 cu yds) | 1.1 m2 (1.5 cu yds) |
| Min Bucket Capacity | 0.4 m2 (0.5 cu yds) | 0.7 m2 (0.9 cu yds) |
| Ground Clearance | 48.8 cm (19.2 in.) | 36.6 cm (14.4 in.) |
| Tail Swing Radius | 207.3 cm (81.6 in.) | — |
| Overall Width | 280.4 cm (110.4 in.) | 249.9 cm (98.4 in.) |
| Engine Make | Isuzu | Deutz |
| Engine Model | A4BGIT | BF4M 2012 |
| Emission | Tier 2 | — |
| Net Power | 69 kW (93 HP) | 70 kW (94 HP) |
| Gross Power | 73.3 kW (98.3 HP) | 74 kw (99 hp) |
| Hydraulic Pump Flow Capacity | 242 LPM (64 GPM) | 220 LPM (58.2 GPM) |
| Hydraulic System Capacity | 124.2 l (32.8 gal) | 200.2 l (52.9 gal) |
| Relief Valve Pressure | 343 Bar (4975 psi) | 340 Bar (4932 psi) |
| Operating Weight | 17424 kg (38413 lbs) | 14969 kg (33000 lbs) |
| Max Travel Speed | 5.3 km (3.3 mph) | 20.1 km (12.5 mph) |
| Swing Speed | 13.6 RPM | 8.5 RPM |
| Cab Height | 289.6 cm (114.0 in.) | 301.8 cm (118.8 in.) |
| Aspiration | Turbocharged | Turbocharged |
| Cooling Capacity | 16.3 l (4.3 gal) | — |
| Fuel Capacity | 253.2 l (66.9 gal) | 190.0 l (50.2 gal) |
| Swing Drive Capacity | 2.3 l (0.6 gal) | — |
| Engine Oil Capacity | 13.2 l (3.5 gal) | 10.2 l (2.7 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Ground Pressure | 54.5 kPa (7.9 psi) | — |
| Number of Carrier Rollers per Side | 2 | — |
| Number of Track Rollers per Side | 7 | — |
| Number of Shoes per Side | 43 | — |
| Displacement | 4326.2 cc (264 cu. in.) | 3192.2 cc (195 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | — |
| Max Cutting Height | 883.9 cm (348.0 in.) | 972.3 cm (382.8 in.) |
| Alternator | 40 A | — |
| Track Gauge | 198.1 cm (78.0 in.) | — |
| Removal Counterweight Clearance | 106.7 cm (42.0 in.) | — |
| Drawbar Pull | 13.256 kg (29225 lbs) | — |
| Reference Bucket Capacity | — | 0.7 m2 (0.9 cu yds) |
| Rated Power | — | 2100 RPM |
| Wheelbase | — | 253.0 cm (99.6 in.) |
| Swing Torque | — | 37500.1 Nm (27658.6 ft-lbs) |
| Hydraulic Pump Type | — | 1 x axial piston pump |
| Tire Size | — | 10.00-20 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

