SPECS / COMPARISON
JCB 403 AGRI vs Gehl AWS280
A detailed comparison of the JCB 403 AGRI and the Gehl AWS280. Click a model name to view its full specifications.
Horsepower
JCB 403 AGRI26.8 kW (36 hp)
Gehl AWS28029.1 kW (39 hp)
Weight
JCB 403 AGRI2508.4 kg (5530 lbs)
Gehl AWS2803202.4 kg (7060 lbs)
Operating Weight
JCB 403 AGRI2508.4 kg (5530 lbs)
Gehl AWS2803202.4 kg (7060 lbs)
| Specification | JCB 403 AGRI Wheel Loaders | Gehl AWS280 Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 26.8 kW (36 hp) | 29.1 kW (39 hp) |
| Weight | 2508.4 kg (5530 lbs) | 3202.4 kg (7060 lbs) |
| Max Speed | 30.1 km/h (18.7 mph) | 20.1 km/h (12.5 mph) |
| Engine Model | V1505 | 4 TNV88 |
| No Of Cylinders | 4 | 4 |
| Aspiration | Naturally | — |
| Air Cleaner | Donaldson FPG057502 | — |
| Displacement | 1499.4 cc (91.5 cu in.) | 2191.0 cc (133.7 cu in.) |
| Alternator | 60 Ah | — |
| Rated Speed | 2700 RPM | 2400 RPM |
| Torque Speed | 2200 RPM | 1600 RPM |
| Gross Power | 26.8 kW (36 hp) | 29.1 kW (39 hp) |
| Peak Torque | 91.6 Nm | 143.0 N-m (105.5 lbs ft) |
| Fuel Capacity | 48.1 l (12.7 gal) | 60.2 l (15.9 gal) |
| Engine Oil Capacity | 6.8 l (1.8 gal) | — |
| Cooling Capacity | 6.8 l (1.8 gal) | — |
| Hydraulic System Capacity | 40.1 l (10.6 gal) | 65.1 l (17.2 gal) |
| Transmission Type | ZF / Bosch-Rexroth | — |
| Max Speed (Forward) | 30.1 km/h (18.7 mph) | 20.1 km/h (12.5 mph) |
| Max Speed (Reverse) | 30.1 km/h (18.7 mph) | — |
| Pump type | Gear | gear |
| Pump Flow | 40.5 LPM (10.7 GPM) | 70.0 LPM (18.5 GPM) |
| Raise Lift Arms | 4.4 sec | — |
| Lower Lift Time | 3 sec | — |
| Bucket Dump Time | 2.7 sec | — |
| Operating Weight | 2508.4 kg (5530 lbs) | 3202.4 kg (7060 lbs) |
| Breakout Force | 1283.7 kg (2830 lbs) | 2785.1 kg (6140 lbs) |
| Reach At Max Lift And Dump | 61.0 cm (24 in) | 30.5 cm (12 in) |
| Dump Clearance At Max Raise | 213.4 cm (84 in) | 243.8 cm (96 in) |
| Wheelbase | 152.4 cm (60 in) | 182.9 cm (72 in) |
| Bucket Hinge Pin | 274.3 cm (108 in) | 304.8 cm (120 in) |
| Cab Height | 213.4 cm (84 in) | 243.8 cm (96 in) |
| Overall Length | 426.7 cm (168 in) | 457.2 cm (180 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Width Over Tires | 152.4 cm (60 in) | 152.4 cm (60 in) |
| Tipping Capacity | — | 2349.6 kg (5180 lbs) |
| Alternator Supplied Amperage | — | 55 amps |
| Operating Voltage | — | 12 V |
| Rear Axle Oscillation | — | 14 ° |
| Relief Pressure | — | 234.4 bar (3400 psi) |
| Tipping Load | — | 2349.6 kg (5180 lbs) |
| Bucket Capacity (Heaped) | — | 1.1 m³ (1.4 cu yds) |
| Turning Radius | — | 335.3 cm (132 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

