SPECS / COMPARISON
Ingersoll Rand BL275 vs Bobcat B250
A detailed comparison of the Ingersoll Rand BL275 and the Bobcat B250. Click a model name to view its full specifications.
Horsepower
Ingersoll Rand BL27523.5 kW (31.5 HP)
Bobcat B25023.5 kW (31.5 HP)
Weight
Ingersoll Rand BL2753070.8 kg (6770 lbs)
Bobcat B2503070.8 kg (6770 lbs)
Operating Weight
Ingersoll Rand BL2753070.8 kg (6770 lbs)
Bobcat B2503070.8 kg (6770 lbs)
| Specification | Ingersoll Rand BL275 Backhoe Loaders | Bobcat B250 Backhoe Loaders |
|---|---|---|
| Horsepower | 23.5 kW (31.5 HP) | 23.5 kW (31.5 HP) |
| Weight | 3070.8 kg (6770 lbs) | 3070.8 kg (6770 lbs) |
| Transmission | Hydrostatic | Hydrostatic |
| Lift Capacity | 1029.7 kg (2270 lbs) | 1029.7 kg (2270 lbs) |
| Engine Manufacturer | International Harvester | Kubota |
| Gross Power | 23.5 kW (31.5 HP) | — |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 55.3 l (14.6 gal) | 54.9 l (14.5 gal) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Dig Depth | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Bucket Dig Force | 5338.8 kg (11770 lbs) | 2422.2 kg (5340 lbs) |
| Loading Height | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Reach At Max Dump Height | 91.4 cm (36 in) | 91.4 cm (36 in) |
| Dump Height | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Lift Capacity At Full Height | 1029.7 kg (2270 lbs) | 1029.7 kg (2270 lbs) |
| Operating Weight | 3070.8 kg (6770 lbs) | 3070.8 kg (6770 lbs) |
| Bucket Capacity | 0.4 m³ (0.49 cu yds) | 0.4 m³ (0.49 cu yds) |
| Bucket Width | 160.0 cm (63 in) | 160.0 cm (63 in) |
| Bucket Breakout Force | 43337903.3 kg (95543800 lbs) | 1927.8 kg (4250 lbs) |
| Reach From Swivel | 396.2 cm (156 in) | 396.2 cm (156 in) |
| Height To Top Of Cab | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Overall Length | 457.2 cm (180 in) | 579.1 cm (228 in) |
| Overall Width | 152.4 cm (60 in) | 152.4 cm (60 in) |
| Wheelbase | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Turning Radius | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Engine Model | — | D1105 |
| Net Power | — | 23.5 kW (31.5 HP) |
| No Of Cylinders | — | 3 |
| Aspiration | — | Turbocharged |
| Max Speed (Forward) | — | 6.4 km/h (4 mph) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

